Teenage Booster Immunisation at Scotland Level
HPV teenage booster immunisation statistics at Scotland level
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
SchoolYear | text | Academic year running from 1 August to 31 July |
|
HB | text | 9 digit standard geography codes (S92) and matching labels for Country |
|
ClassYear | text | Year of secondary school: from first year of secondary school (S1) to fourth year of secondary school (S4) |
|
Sex | text | Recorded as 'Male', 'Female' or 'Total' |
|
Vaccine | text | Vaccine type |
|
NumberInCohort | numeric | Number of pupils eligible for vaccination |
|
NumberInCohortQF | text | Number of pupils eligible for vaccination not applicable |
|
NumberVaccinated | numeric | Number receiving vaccine |
|
NumberVaccinatedQF | text | Number receiving vaccine not applicable |
|
PercentCoverage | numeric | Percentage of pupils who were vaccinated |
|
PercentCoverageQF | text | Percentage coverage not applicable |
Additional Information
Field | Value |
---|---|
Data last updated | November 26, 2024 |
Metadata last updated | November 27, 2023 |
Created | November 27, 2023 |
Format | text/csv |
License | UK Open Government Licence (OGL) |
created | over 1 year ago |
datastore active | True |
format | CSV |
has views | True |
id | 69cceaf0-ba33-4b8b-815a-d343d5679152 |
last modified | 5 months ago |
mimetype | text/csv |
on same domain | True |
package id | 807cf7c8-ba2a-49e3-b9d8-055799ecefd2 |
position | 2 |
revision id | 78bc5bae-b703-4e87-95b3-0de145ec7b9f |
size | 1.8 KiB |
state | active |
url type | upload |