Teenage Booster Immunisation by Health Board
HPV teenage booster immunisation statistics by health board
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
SchoolYear | text | Academic year running from 1 August to 31 July |
|
HB | text | 9-digit code for health board of school based on boundaries as at 1st April 2019, and 6-digit codes for other categories. |
|
ClassYear | text | Year of secondary school: from third year of secondary school (S3) to fourth year of secondary school (S4) |
|
Sex | text | Recorded as 'Male', 'Female' or 'Total' |
|
Vaccine | text | Vaccine type |
|
NumberInCohort | numeric | Number of pupils eligible for vaccination |
|
NumberInCohortQF | text | Number of pupils eligible for vaccination not applicable |
|
NumberVaccinated | numeric | Number receiving vaccine |
|
NumberVaccinatedQF | text | Number receiving vaccine not applicable |
|
PercentCoverage | numeric | Percentage of pupils who were vaccinated |
|
PercentCoverageQF | text | Percentage coverage not applicable |
Additional Information
Field | Value |
---|---|
Data last updated | November 26, 2024 |
Metadata last updated | November 27, 2023 |
Created | November 27, 2023 |
Format | text/csv |
License | UK Open Government Licence (OGL) |
created | over 1 year ago |
datastore active | True |
format | CSV |
has views | True |
id | 500f5f9f-0f93-41ff-86dd-2951a17ee7b6 |
last modified | 5 months ago |
mimetype | text/csv |
on same domain | True |
package id | 807cf7c8-ba2a-49e3-b9d8-055799ecefd2 |
position | 1 |
revision id | d59c6609-5cde-4ffa-a049-e819a528b0e2 |
size | 22.3 KiB |
state | active |
url type | upload |