Human antimicrobial resistance in Scotland: ...
These data summarise the antimicrobial susceptibility of carbapenemase-producing organism isolates reported across NHS Scotland. These data are stratified by organism, antimicrobial, carbapenemase enzyme gene(s), and susceptibility.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Country | text | Country code for Scotland. Lookup |
|
| Organism | text | Organism. |
|
| Antimicrobial | text | Named antimicrobial. For those showing combinations (i.e. Ceftazidime/Avibactam) these are antibiotics that have been used in combination. |
|
| CarbapenemaseEnzyme | text | The carbapenemase enzyme gene identified in the organism. |
|
| Susceptibility | text | Susceptibility of the antibiotic to the organismas, as defined by the European Committee on Antimicrobial Susceptibility Testing (EUCAST) guidelines (Version 14). S = susceptible, I = susceptible at increased dose, and R = resistant. |
|
| MIC | text | The minimum inhibitory concentration (MIC) value (mg/L) for the antibiotic susceptibility test. |
|
| NumberOfIsolates | numeric | The number of isolates for each combination. |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 13, 2024 |
| Metadata last updated | November 13, 2024 |
| Created | November 13, 2024 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | 11 months ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | a075fcfd-6172-40fc-b1e4-72ee394a7b39 |
| last modified | 11 months ago |
| mimetype | text/csv |
| on same domain | True |
| package id | c87b061a-50cc-40c2-8c45-c74b32a89633 |
| position | 1 |
| revision id | 846641c5-647f-4187-a7ec-14b11924a944 |
| size | 16.5 KiB |
| state | active |
| url type | upload |
