Human AMR in Scotland: number of isolates and ...
These data summarise the annual total number of isolates and rate of cases for bacteraemia and bacteriuria across NHS Scotland over the past six calendar years. These data are stratified by year, organism, and specimen type.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Country | text | Country code for Scotland. Lookup (https://www.opendata.nhs.scot/dataset/geography-codes-and-labels/resource/9c6e6c56-2697-4184-92c6-60d69c2b6792) |
|
| Year | numeric | Calendar year of specimen collection. |
|
| Organism | text | Organism. |
|
| SpecimenType | text | Sample site of specimen, either blood or urine. |
|
| NumberOfIsolates | numeric | Number of isolates reported per year, by organism and specimen type. Data are deduplicated on a rolling 14-day period for blood isolates, and rolling 30-day period for urine isolates. |
|
| Population | numeric | Mid-year population estimate. |
|
| Rate | numeric | Rate of cases per 100,000 population. |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 18, 2025 |
| Metadata last updated | November 13, 2024 |
| Created | November 13, 2024 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | 12 months ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | a7b5455e-c96b-4836-92ef-7ff77decd060 |
| last modified | 5 hours ago |
| mimetype | text/csv |
| on same domain | True |
| package id | c87b061a-50cc-40c2-8c45-c74b32a89633 |
| position | 2 |
| revision id | c3b44935-2d56-4def-842a-f8cc690c7e20 |
| size | 4.6 KiB |
| state | active |
| url type | upload |
