Heart Disease Mortality By Council Area
Information on deaths in Scotland resulting from a heart condition at council area level.
Size: 1.19MB
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Year | numeric | The calendar year (1st January to 31st Decmeber) the data refers to, as YYYY. | |
| CA | text | 9-digit code for council area of residence based on boundaries as at 2nd February 2018, 9-digit country code for Scotland. | |
| CAQF | text | Qualifier for CA | |
| AgeGroup | text | Refers to the patient's age. Ages have been arranged in five different groups. | |
| AgeGroupQF | text | Qualifier for AgeGroup. | |
| Sex | text | The patient's sex. | |
| SexQF | text | Qualifier for Sex. | |
| Diagnosis | text | The patient's diagnosis. | |
| NumberOfDeaths | numeric | The total number of deaths. | |
| NumberOfDeathsQF | text | Qualifier for NumberOfDeaths. | |
| CrudeRate | numeric | The crude rate per 100,00 population. | |
| CrudeRateQF | text | Qualifier for CrudeRate. | |
| EASR | numeric | The European Age-Sex Standardised Rate per 100,000 population. |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 23, 2024 |
| Metadata last updated | April 2, 2020 |
| Created | April 2, 2020 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | fc7b42f1-4de6-48dd-b640-613fb0aa427d |
| last modified | over 1 year ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 0e17f3fc-9429-48aa-b1ba-2b7e55688253 |
| position | 3 |
| revision id | 893bce54-04ab-46ef-a86d-57592990812a |
| size | 1.2 MiB |
| state | active |
| url type | upload |
