Readmissions
This section shows what percentage of the total number of continuous inpatient stays in each year were readmissions (within 28 and 133 days following discharge).
Size: 7.43KB
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 7, 2025 |
| Metadata last updated | September 10, 2019 |
| Created | September 10, 2019 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 6 years ago |
| format | CSV |
| has views | True |
| id | 2b2355a8-16d4-402b-a535-11b54729b93e |
| last modified | 10 months ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 4ace86c2-2c0f-4620-b544-932148c2c4d3 |
| position | 9 |
| revision id | e26c8d21-52f6-4e44-b377-e1ab6ac88e83 |
| size | 13.2 KiB |
| state | active |
| url type | upload |
