Review by Gender
Data on the 27-30 month review by sex presented at Council Area (also known as Local Authorities) level.
Size: 15.6KB
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
CA | text | 9 digit Geography codes for council areas based on boundaries as at 1st April 2019, plus 6 digit codes for other residential categories | |
Sex | text | The gender of the child (Male/Female). | |
FinancialYear | text | Data is recorded for financial years (1st April to 31st March). | |
NumberOfEligibleChildren | numeric | Number of children turning 4 years old in the financial year according to the May census from Scottish Immunisation & Recall System (SIRS). SIRS covers the entire child population in Scotland up to six years of age. | |
NumberOfReviews | numeric | Number of recorded reviews while child is 47-70 months inclusive AND in the cohort. | |
ConcernAny | numeric | Number of reviews with a concern in one or more domains. | |
NoConcernsNotAllValid | numeric | Number of reviews resulting in no concerns but some domains incomplete. | |
NoConcerns | numeric | Number of reviews resulting in no concerns raised. | |
AllValid | numeric | Number of reviews with a valid response in every domain. | |
PersonalSocialNoConcern | numeric | Number of reviews with no concerns in the personal/social domain. | |
PersonalSocialNotValid | numeric | Number of reviews without valid information in the personal/social domain. | |
PersonalSocialConcern | numeric | Number of reviews with concerns in the personal/social domain. | |
PersonalSocialNewConcern | numeric | Number of reviews with new concerns in the personal/social domain. | |
PersonalSocialPreviousConcern | numeric | Number of reviews with previously identified concerns in the personal/social domain. | |
PersonalSocialValid | numeric | Number of reviews with valid information in the personal/social domain. | |
EmotionalBehaviouralNoConcern | numeric | Number of reviews with no concerns in the emotional/behavioural domain. | |
EmotionalBehaviouralNotValid | numeric | Number of reviews without valid information in the emotional/behavioural domain. | |
EmotionalBehaviouralConcern | numeric | Number of reviews with concerns in the emotional/behavioural domain. | |
EmotionalBehaviouralNewConcern | numeric | Number of reviews with new concerns in the emotional/behavioural domain. | |
EmotionalBehaviouralPreviousConcern | numeric | Number of reviews with previously identified concerns in the emotional/behavioural domain. | |
EmotionalBehaviouralValid | numeric | Number of reviews with valid information in the emotional/behavioural domain. | |
SpeechNoConcern | numeric | Number of reviews with no concerns in the speech, language and communication domain. | |
SpeechNotValid | numeric | Number of reviews without valid information in the speech, language and communication domain. | |
SpeechConcern | numeric | Number of reviews with concerns in the speech, language and communication domain. | |
SpeechNewConcern | numeric | Number of reviews with new concerns in the speech, language and communication domain. | |
SpeechPreviousConcern | numeric | Number of reviews with previously identified concerns in the speech, language and communication domain. | |
SpeechValid | numeric | Number of reviews with valid information in the speech, language and communication domain. | |
GrossMotorNoConcern | numeric | Number of reviews with no concerns in the gross motor domain. | |
GrossMotorNotValid | numeric | Number of reviews without valid information in the gross motor domain. | |
GrossMotorConcern | numeric | Number of reviews with concerns in the gross motor domain. | |
GrossMotorNewConcern | numeric | Number of reviews with new concerns in the gross motor domain. | |
GrossMotorPreviousConcern | numeric | Number of reviews with previously identified concerns in the gross motor domain. | |
GrossMotorValid | numeric | Number of reviews with valid information in the gross motor domain. | |
FineMotorNoConcern | numeric | Number of reviews with no concerns in the fine motor domain. | |
FineMotorNotValid | numeric | Number of reviews without valid information in the fine motor domain. | |
FineMotorConcern | numeric | Number of reviews with concerns in the fine motor domain. | |
FineMotorNewConcern | numeric | Number of reviews with new concerns in the fine motor domain. | |
FineMotorPreviousConcern | numeric | Number of reviews with previously identified concerns in the fine motor domain. | |
FineMotorValid | numeric | Number of reviews with valid information in the fine motor domain. | |
VisionNoConcern | numeric | Number of reviews with no concerns in the vision domain. | |
VisionNotValid | numeric | Number of reviews without valid information in the vision domain. | |
VisionConcern | numeric | Number of reviews with concerns in the vision domain. | |
VisionNewConcern | numeric | Number of reviews with new concerns in the vision domain. | |
VisionPreviousConcern | numeric | Number of reviews with previously identified concerns in the vision domain. | |
VisionValid | numeric | Number of reviews with valid information in the vision domain. | |
HearingNoConcern | numeric | Number of reviews with no concerns in the hearing domain. | |
HearingNotValid | numeric | Number of reviews without valid information in the hearing domain. | |
HearingConcern | numeric | Number of reviews with concerns in the hearing domain. | |
HearingNewConcern | numeric | Number of reviews with new concerns in the hearing domain. | |
HearingPreviousConcern | numeric | Number of reviews with previously identified concerns in the hearing domain. | |
HearingValid | numeric | Number of reviews with valid information in the hearing domain. | |
ProblemSolvingNoConcern | numeric | Number of reviews with no concerns in the problem solving domain. | |
ProblemSolvingNotValid | numeric | Number of reviews without valid information in the problem solving domain. | |
ProblemSolvingConcern | numeric | Number of reviews with concerns in the problem solving domain. | |
ProblemSolvingNewConcern | numeric | Number of reviews with new concerns in the problem solving domain. | |
ProblemSolvingPreviousConcern | numeric | Number of reviews with previously identified concerns in the problem solving domain. | |
ProblemSolvingValid | numeric | Number of reviews with valid information in the problem solving domain. | |
ProblemSolvingNotApplicable | numeric | Number of reviews where the result is not applicable in the problem solving domain. |
Additional Information
Field | Value |
---|---|
Data last updated | April 29, 2025 |
Metadata last updated | November 6, 2020 |
Created | November 6, 2020 |
Format | text/csv |
License | UK Open Government Licence (OGL) |
created | over 4 years ago |
datastore active | True |
format | CSV |
has views | True |
id | f025bf14-475d-453e-8fff-130317aa4821 |
last modified | 21 hours ago |
mimetype | text/csv |
on same domain | True |
package id | fbeffeb6-ff26-4bec-86b7-74fc209353dd |
position | 2 |
revision id | d8a415fd-251e-4d47-9d49-8c62b8ce22d1 |
size | 77.7 KiB |
state | active |
url type | upload |