Review by SIMD for Scotland Totals
Data on the 4-5 year review by Scotland SIMD Quintiles presented at Scotland level.
Size: 1.07KB
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Country | text | 9 digit Geography code for Scotland | |
| SIMDVersion | text | Version of SIMD used | |
| SIMDQuintile | numeric | SIMD Quintile (1=most deprived; 5=least deprived) | |
| SIMDQuintileQF | text | Qualifier for SIMDQuintile | |
| FinancialYear | text | Data is recorded for financial years (1st April to 31st March) | |
| NumberOfEligibleChildren | numeric | Number of children turning 4 years old in the financial year according to the May census from Scottish Immunisation & Recall System (SIRS). SIRS covers the entire child population in Scotland up to six years of age. | |
| NumberOfReviews | numeric | Number of recorded reviews while child is 47-70 months inclusive AND in the cohort. | |
| ConcernAny | numeric | Number of reviews with a concern in one or more domains | |
| NoConcernsNotAllValid | numeric | Number of reviews resulting in no concerns but some domains incomplete | |
| NoConcerns | numeric | Number of reviews resulting in no concerns raised | |
| AllValid | numeric | Number of reviews with a valid response in every domain |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 28, 2026 |
| Metadata last updated | November 6, 2020 |
| Created | November 6, 2020 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | cdfaa8ca-f3a5-4f38-b260-ec9b6225bf11 |
| last modified | 1 day ago |
| mimetype | text/csv |
| on same domain | True |
| package id | fbeffeb6-ff26-4bec-86b7-74fc209353dd |
| position | 5 |
| revision id | 8af76df2-5ce1-4f17-b663-e2a73a694f7f |
| size | 3.8 KiB |
| state | active |
| url type | upload |
