Review by Ethnicity
Data on the 4-5 year review by ethnicity presented at Scotland level.
Size: 1KB
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Country | text | 9 digit Geography code for Scotland | |
| Ethnicity | text | The ethnicity of the child. Not applicable refers to the number of children that did not have a review. | |
| FinancialYear | text | Data is recorded for financial years (1st April to 31st March). | |
| NumberOfEligibleChildren | numeric | Number of children turning 4 years old in the financial year according to the May census from Scottish Immunisation & Recall System (SIRS). SIRS covers the entire child population in Scotland up to six years of age. | |
| NumberOfReviews | numeric | Number of recorded reviews while child is 47-70 months inclusive AND in the cohort. | |
| ConcernAny | numeric | Number of reviews with a concern in one or more domains. | |
| NoConcernsNotAllValid | numeric | Number of reviews resulting in no concerns but some domains incomplete. | |
| NoConcerns | numeric | Number of reviews resulting in no concerns raised. | |
| AllValid | numeric | Number of reviews with a valid response in every domain. |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 29, 2025 |
| Metadata last updated | November 6, 2020 |
| Created | November 6, 2020 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 4 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 7da0cd42-0e60-407d-bc55-ba27d2730ed4 |
| last modified | 5 months ago |
| mimetype | text/csv |
| on same domain | True |
| package id | fbeffeb6-ff26-4bec-86b7-74fc209353dd |
| position | 8 |
| revision id | 98015b86-bbf7-4a9a-93f1-94033726121c |
| size | 3.2 KiB |
| state | active |
| url type | upload |
