Terminations by Deprivation
Information on terminations of pregnancy in Scotland, broken down by deprivation category.
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Country | text | 9-digit country code for Scotland. | |
| Month | numeric | Month during which termination occurred. | |
| SIMDQuintile | numeric | Scottish Index of Multiple Deprivation Quintile (1 = most deprived, 5 = least deprived). | |
| AverageGestation | numeric | Average gestation at termination based on completed weeks of pregnancy. | |
| NumberTerminations | numeric | Number of terminations of pregnancy. | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | October 5, 2023 | 
| Metadata last updated | March 16, 2021 | 
| Created | March 16, 2021 | 
| Format | text/csv | 
| License | UK Open Government Licence (OGL) | 
| created | over 4 years ago | 
| datastore active | True | 
| format | CSV | 
| has views | True | 
| id | 085c1c13-29ea-4ce3-8a46-798a011970b3 | 
| last modified | over 2 years ago | 
| mimetype | text/csv | 
| on same domain | True | 
| package id | 15355535-6182-488a-879a-f9f612573173 | 
| position | 2 | 
| revision id | e3405cca-f138-4383-b738-3d59081b686f | 
| size | 8.6 KiB | 
| state | active | 
| url type | upload | 
