Admissions By Health Board, Age and Sex
Information on the weekly number of hospital admissions in Scotland, as well as the weekly average number of admissions in 2018-2019. Data is broken down by health board, age group and sex.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
WeekEnding | numeric | Last day of the week during which the patient was admitted to hospital. | |
HB | text | 9-digit code for health board of treatment based on boundaries as at 1st April 2019 | |
HBQF | text | Qualifier for HB, indicating Scotland totals | |
AgeGroup | text | Age group of patient. | |
AgeGroupQF | text | Qualifier for AgeGroup, indicating aggregated data. | |
Sex | text | Sex of patient. | |
SexQF | text | Qualifier for Sex, indicating aggregated data. | |
AdmissionType | text | Type of hospital admission (Emergency, Planned, All). | |
AdmissionTypeQF | text | Qualifier for AdmissionType, indicating aggregated data. | |
NumberAdmissions | numeric | Weekly number of admissions to hospital. | |
Average20182019 | numeric | Average weekly number of admissions to hospital in 2018-2019. | |
PercentVariation | numeric | Variation in the number of hospital admissions from the 2018-2019 average. |
Additional Information
Field | Value |
---|---|
Data last updated | October 5, 2023 |
Metadata last updated | May 21, 2020 |
Created | May 21, 2020 |
Format | text/csv |
License | UK Open Government Licence (OGL) |
created | over 4 years ago |
datastore active | True |
format | CSV |
has views | True |
id | f8f3a435-1925-4c5a-b2e8-e58fdacf04bb |
last modified | over 1 year ago |
mimetype | text/csv |
on same domain | True |
package id | 578ff074-93f6-4127-a872-0ab97f9d5587 |
revision id | 4d123d94-c3f5-41f9-af2c-0725317794e0 |
size | 4.1 MiB |
state | active |
url type | upload |