Admissions By Health Board and Specialty
Information on the weekly number of hospital admissions in Scotland, as well as the weekly average number of admissions in 2018-2019. Data is broken down by health board and specialty.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| WeekEnding | numeric | Last day of the week during which the patient was admitted to hospital. | |
| HB | text | 9-digit code for health board of treatment based on boundaries as at 1st April 2019 | |
| HBQF | text | Qualifier for HB, indicating Scotland totals | |
| AdmissionType | text | Type of hospital admission (Emergency, Planned, All). | |
| AdmissionTypeQF | text | Qualifier for AdmissionType, indicating aggregated data. | |
| Specialty | text | The name of the specialty | |
| SpecialtyQF | text | Qualifier for Specialty, indicating aggregated data | |
| NumberAdmissions | numeric | Weekly number of admissions to hospital. | |
| Average20182019 | numeric | Average weekly number of admissions to hospital in 2018-2019. | |
| PercentVariation | numeric | Variation in the number of hospital admissions from the 2018-2019 average. |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 5, 2023 |
| Metadata last updated | May 21, 2020 |
| Created | May 21, 2020 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | b8aeb539-fcf8-4f66-aae8-20213508a1b7 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 578ff074-93f6-4127-a872-0ab97f9d5587 |
| position | 2 |
| revision id | 3bb1291d-2917-4e23-bd6c-d1630c0e5a62 |
| size | 3.9 MiB |
| state | active |
| url type | upload |
