Admissions By Health Board and Deprivation
Information on the weekly number of hospital admissions in Scotland, as well as the weekly average number of admissions in 2018-2019. Data is broken down by health board and deprivation quintile.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| WeekEnding | numeric | ||
| HB | text | ||
| HBQF | text | ||
| SIMDQuintile | numeric | ||
| AdmissionType | text | ||
| AdmissionTypeQF | text | ||
| NumberAdmissions | numeric | ||
| Average20182019 | numeric | ||
| PercentVariation | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 5, 2023 |
| Metadata last updated | May 21, 2020 |
| Created | May 21, 2020 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 746f9bac-77f1-43fe-b69f-5ca2cde2201b |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 578ff074-93f6-4127-a872-0ab97f9d5587 |
| position | 1 |
| revision id | 2c186913-1080-43a6-bc2b-8dc043157dd5 |
| size | 1.5 MiB |
| state | active |
| url type | upload |
