Vaccinations in Pregnancy by Gestation
Number of COVID-19 vaccinations delivered to pregnant women in Scotland, by stage of pregnancy and month of vaccination.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Country | text | 9-digit country code for Scotland. | |
| Month | numeric | Month during which vaccination occurred. | |
| StageOfPregnancy | text | Stage of pregnancy at time of COVID-19 vaccination. Broadly the three trimesters of pregnancy divide pregnancies into three approximately equal time periods covering early, mid, and later pregnancy. | |
| StageOfPregnancyQF | text | Qualifier for StageOfPregnancy. | |
| NumberVaccinated | numeric | Number of COVID-19 vaccinations delivered to pregnant women. Vaccinations have been counted as given in pregnancy if they were given at any time between the date the woman was 2+0 weeks gestation up to and including the date the pregnancy ended. |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 6, 2021 |
| Metadata last updated | July 12, 2021 |
| Created | July 12, 2021 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 4 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 9841abc3-8e29-4cf9-a1a9-81c94c1d5774 |
| last modified | over 4 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 43a86f56-171a-42cd-bf5a-19b1070a3485 |
| position | 1 |
| revision id | dd6b9225-62f7-4a67-869b-cf756879d6e0 |
| size | 1.3 KiB |
| state | active |
| url type | upload |
