Cases in registered school pupils
Information about COVID-19 cases in registered school pupils.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| TestWeekEnding | numeric | ||
| Positive | text | ||
| Number | numeric | ||
| SchoolType | text | ||
| Total | numeric | ||
| Percent | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 27, 2022 |
| Metadata last updated | December 17, 2021 |
| Created | December 17, 2021 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 3 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | b4b602e6-8142-4055-8894-54a23c655f0b |
| last modified | over 3 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 6158eec0-90b6-43db-8903-901ad2fb1a02 |
| position | 7 |
| revision id | 261b1604-c7b0-4d5d-85fa-311812158c3c |
| size | 16.5 KiB |
| state | active |
| url type | upload |
