Contractor Activity - 2022
Information relating to Community Pharmacy activity and the direct pharmaceutical care services they provide. 2022 data by month is shown for each contractor for the following:
Overall dispensing activity
Pharmacy First Service and subservices under Pharmacy First
Medicines: Care and Review Service
Emergency Hormonal Contraception service
Smoking Cessations Service
Methadone dispensing
Please note: Data in this release for 2022 data has been updated to reflect the Pharmacy First Service and related PGD (Patient Group Direction) subservices. This replaced the Minor Ailments Service and data for 2022 is updated to reflect the provision of items through Pharmacy First, activity for consultations, dispensing activity and GP referrals and payments for provision of the service. Note that Pharmacy First does not require patient registration to the service. Fields previously provided that have been removed are: MASItems, MASRegistrations and MASCapitationPayment.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
PaidDateMonth | numeric | The month in which the prescription item was processed by the Data Capture Validation and Pricing system (YYYYMM) | |
Contractor | numeric | A code to identify a dispensing individual. Codes are unique across dispenser types and are banded according to NHS Board | |
NumberOfPaidItems | numeric | The number of prescription items dispensed and for which the dispenser has been reimbursed | |
GrossIngredientCost | numeric | The Gross Ingredient Cost (GIC) is the reimbursement cost for the paid quantity based upon the NHS basic price as listed in the Scottish drug tariff or manufacturer’s price list | |
MCRItems | numeric | "Number of items paid through Medicines: Care and Review Service. Note that this field was previously named CMSItems (for the Chronic Medication Service) and was updated on 8th December 2020 " | |
MCRRegistrations | numeric | "Actual number of patients registered for Medicines: Care and Review Service. Note that this field was previously named CMSRegistrations (for the Chronic Medication Service) and was updated on 8th December 2020 " | |
MedicinesCareandReviewPayment | numeric | Capitation Payment (£) for providing Medicines: Care and Review Service. Note that this field was previously named CMSCapitationPayment (for the Chronic Medication Service) and was updated on 8th December 2020 | |
EHCItems | numeric | Number of items paid through Emergency Hormonal Contraception (EHC) service | |
SmokingCessationItems | numeric | Number of items paid through Smoking Cessations Service | |
SmokingCessationPayment | numeric | Payment (£) for providing Smoking Cessations Service | |
InstalmentDispensings | numeric | The number of instalment dispensings for which the dispenser has claimed for and has been reimbursed | |
MethadoneDispensingFeeNumber | numeric | Number of methadone dispensing fees | |
MethadoneDispensingFeeRate | numeric | Methadone dispensing fee rate (£), where advised | |
SupervisedDispensingFeeNumber | numeric | Number of supervised dispensing fees | |
SupervisionFeeRate | numeric | Rate of supervised dispensing fees (£), where advised | |
FinalPayments | numeric | Total payment (£) made to the contractor | |
PFPayment | numeric | Payment (£) for providing the Pharmacy First Service including all subservices | |
PFItems | numeric | Number of items paid for items dispensed through the Pharmacy First Service. This excludes items dispensed through Pharmacy First subservices. | |
PFItemsGIC | numeric | The Gross Ingredient Cost (see above) for items dispensed through the Pharmacy First Service. This excludes items dispensed through Pharmacy First subservices. | |
PFIPTItems | numeric | Number of items paid for items dispensed through the Pharmacy First Impetigo subservice. | |
PFIPTItemsGIC | numeric | The Gross Ingredient Cost (see above) for items dispensed through the Pharmacy First Impetigo subservice. | |
PFUTIItems | numeric | Number of items paid for items dispensed through the Pharmacy First UTI (urinary tract infection) subservice. | |
PFUTIItemsGIC | numeric | The Gross Ingredient Cost (see above) for items dispensed through the Pharmacy First UTI (urinary tract infection) subservice. | |
PFSHNItems | numeric | Number of items paid for items dispensed through the Pharmacy First Shingles subservice. | |
PFSHNItemsGIC | numeric | The Gross Ingredient Cost (see above) for items dispensed through the Pharmacy First Shingles subservice. | |
PFSINItems | numeric | Number of items paid for items dispensed through the Pharmacy First Skin Infections subservice. | |
PFSINItemsGIC | numeric | The Gross Ingredient Cost (see above) for items dispensed through the Pharmacy First Skin Infections subservice. | |
BRCItems | numeric | Number of items paid for items dispensed through the Bridging Contraception service | |
BRCItemsGIC | numeric | The Gross Ingredient Cost (see above) for items dispensed through the Bridging Contraception service. | |
EBCItems | numeric | Number of items paid for items dispensed through the Bridging Contraception and Emergency Hormonal Contraception combination service | |
EBCItemsGIC | numeric | The Gross Ingredient Cost (see above) for items dispensed through the Bridging Contraception and Emergency Hormonal Contraception combination service. | |
BRCPayment | numeric | Payment (£) for providing the Bridging Contraception service. | |
EBCPayment | numeric | Payment (£) for providing the Bridging Contraception and Emergency Hormonal Contraception combination service. | |
PFIPTItemDispensed | numeric | The number of claims submitted for payment for a Pharmacy First patient consultation under the Impetigo subservice where the consultation outcome was the dispensing of an item (an approved item for supply under this subservice). This data is based on eMessage information submitted after a patient consultation, note that not all claims are necessarily approved and paid. | |
PFIPTConsultations | numeric | The number of claims submitted for payment for a Pharmacy First patient consultation under the Impetigo subservice where the consultation outcome was consultation only. This data is based on eMessage information submitted after a patient consultation, note that not all claims are necessarily approved and paid. | |
PFIPTReferrals | numeric | The number of claims submitted for payment for a Pharmacy First patient consultation under the Impetigo subservice where the consultation outcome was referral to the patient’s GP. This data is based on eMessage information submitted after a patient consultation, note that not all claims are necessarily approved and paid. | |
PFItemDispensed | numeric | The number of claims submitted for payment for a Pharmacy First patient consultation where the consultation outcome was the dispensing of an item (based on items approved for dispensing under the Pharmacy First Service). This data is based on eMessage information submitted after a patient consultation, note that not all claims are necessarily approved and paid. | |
PFConsultations | numeric | The number of claims submitted for payment for a Pharmacy First patient consultation where the consultation outcome was consultation only. This data is based on eMessage information submitted after a patient consultation, note that not all claims are necessarily approved and paid. | |
PFReferrals | numeric | The number of claims submitted for payment for a Pharmacy First patient consultation where the consultation outcome was referral to the patient’s GP. This data is based on eMessage information submitted after a patient consultation, note that not all claims are necessarily approved and paid. | |
PFUTIItemDispensed | numeric | The number of claims submitted for payment for a Pharmacy First patient consultation under the UTI (urinary tract infection) subservice where the consultation outcome was the dispensing of an item (an approved item for supply under this subservice). This data is based on eMessage information submitted after a patient consultation, note that not all claims are necessarily approved and paid. | |
PFUTIConsultations | numeric | The number of claims submitted for payment for a Pharmacy First patient consultation under the UTI (urinary tract infection) subservice where the consultation outcome was consultation only. This data is based on eMessage information submitted after a patient consultation, note that not all claims are necessarily approved and paid. | |
PFUTIReferrals | numeric | The number of claims submitted for payment for a Pharmacy First patient consultation under the UTI (urinary tract infection) subservice where the consultation outcome was referral to the patient’s GP. This data is based on eMessage information submitted after a patient consultation, note that not all claims are necessarily approved and paid. | |
PFSINItemDispensed | numeric | The number of claims submitted for payment for a Pharmacy First patient consultation under the Skin Infections subservice where the consultation outcome was the dispensing of an item (an approved item for supply under this subservice). This data is based on eMessage information submitted after a patient consultation, note that not all claims are necessarily approved and paid. | |
PFSINConsultations | numeric | The number of claims submitted for payment for a Pharmacy First patient consultation under the Skin Infections subservice where the consultation outcome was consultation only. This data is based on eMessage information submitted after a patient consultation, note that not all claims are necessarily approved and paid. | |
PFSINReferrals | numeric | The number of claims submitted for payment for a Pharmacy First patient consultation under the Skin Infections subservice where the consultation outcome was referral to the patient’s GP. This data is based on eMessage information submitted after a patient consultation, note that not all claims are necessarily approved and paid. | |
PFSHNItemDispensed | numeric | The number of claims submitted for payment for a Pharmacy First patient consultation under the Shingles subservice where the consultation outcome was the dispensing of an item (an approved item for supply under this subservice). This data is based on eMessage information submitted after a patient consultation, note that not all claims are necessarily approved and paid. | |
PFSHNConsultations | numeric | The number of claims submitted for payment for a Pharmacy First patient consultation under the Shingles subservice where the consultation outcome was consultation only. This data is based on eMessage information submitted after a patient consultation, note that not all claims are necessarily approved and paid. | |
PFSHNReferrals | numeric | The number of claims submitted for payment for a Pharmacy First patient consultation under the Shingles subservice where the consultation outcome was referral to the patient’s GP. This data is based on eMessage information submitted after a patient consultation, note that not all claims are necessarily approved and paid. | |
BRCItemDispensed | numeric | The number of claims submitted for payment for a patient consultation under the Bridging Contraception service where the consultation outcome was the dispensing of an item (an approved item for supply under this subservice). This data is based on eMessage information submitted after a patient consultation, note that not all claims are necessarily approved and paid. | |
BRCConsultations | numeric | The number of claims submitted for payment for a patient consultation under the Bridging Contraception service where the consultation outcome was consultation only. This data is based on eMessage information submitted after a patient consultation, note that not all claims are necessarily approved and paid. | |
BRCReferrals | numeric | The number of claims submitted for payment for a patient consultation under the Bridging Contraception service where the consultation outcome was referral to the patient’s GP. This data is based on eMessage information submitted after a patient consultation, note that not all claims are necessarily approved and paid. | |
EBCItemDispensed | numeric | The number of claims submitted for payment for a patient consultation under the Bridging Contraception and Emergency Hormonal Contraception combination service where the consultation outcome was the dispensing of an item (an approved item for supply under this subservice). This data is based on eMessage information submitted after a patient consultation, note that not all claims are necessarily approved and paid. | |
EBCConsultations | numeric | The number of claims submitted for payment for a patient consultation under the Bridging Contraception and Emergency Hormonal Contraception combination service where the consultation outcome was consultation only. This data is based on eMessage information submitted after a patient consultation, note that not all claims are necessarily approved and paid. | |
EBCReferrals | numeric | The number of claims submitted for payment for a patient consultation under the Bridging Contraception and Emergency Hormonal Contraception combination service where the consultation outcome was referral to the patient’s GP. This data is based on eMessage information submitted after a patient consultation, note that not all claims are necessarily approved and paid. |
Additional Information
Field | Value |
---|---|
Data last updated | March 21, 2023 |
Metadata last updated | June 14, 2022 |
Created | June 14, 2022 |
Format | text/csv |
License | UK Open Government Licence (OGL) |
created | over 2 years ago |
datastore active | True |
format | CSV |
has views | True |
id | 39fe35f5-3af9-42ae-a791-c13a0c2a3e09 |
last modified | over 2 years ago |
mimetype | text/csv |
on same domain | True |
package id | a86fee95-8f92-443a-8ca4-9e814557f3a5 |
position | 2 |
revision id | 47000b20-2e1b-487f-a856-8628d06e3f73 |
size | 2.4 MiB |
state | active |
url type | upload |