ARHS by Deprivation
Data on alcohol related hospital statistics by Deprivation (SIMD deciles). Publication Date 17 December 2024
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Condition | text | Alcohol-related diagnoses. Alcohol misuse is recorded using the International Classification of Diseases. A list of alcohol codes used in this publication is uploaded as a separate file ("ICD Codes") | |
ICD10 | text | ICD-10 code of the condition. Custom groupings do not have an ICD-10 code | |
ICD10QF | text | Qualifier for ICD-10 codes | |
SMRType | text | These statistics are derived from data collected on alcohol-related inpatient and day case activity taking place within general acute hospitals and psychiatric hospitals in Scotland, submitted to ISD as part of the Scottish Morbidity Record 01 (SMR01) and Scottish Morbidity Record 04 (SMR04) data sets. | |
FinancialYear | text | Data is recorded for financial years (1st April to 31st March) | |
SIMDVersion | text | The Version Scottish Index of Multiple Deprivation Version (population weighted) used | |
SIMDDecile | text | The SIMD decile: 1=most deprived; 10=least deprived | |
SIMDDecileQF | text | ||
EASRStays | numeric | European Age-sex Standardised Rates (EASR) based on NumberOfStays | |
EASRPatients | numeric | European Age-sex Standardised Rates (EASR) based on NumberOfPatients | |
EASRNewPatients | numeric | European Age-sex Standardised Rates (EASR) based on NumberOfNewPatients | |
EASRNewPatientsQF | text | Qualifier for EASRNewPatients | |
NumberOfStays | numeric | For this dataset, a hospital stay (also described as a continuous inpatient stay or CIS), is defined as an unbroken period of time that a patient spends as an inpatient or day-case. During a stay a patient may have numerous episodes as they change consultant, significant facility, speciality and/or hospital. Stays are counted at the point of discharge, when all diagnostic information regarding the full stay is available. Therefore a ‘stay’ and a ‘discharge’ are equivalent in this report. | |
NumberOfStaysQF | text | ||
NumberOfPatients | numeric | The number of unique individuals treated within the financial year. Patients are counted only once in the financial year in which they have an alcohol-related stay, even though the same patient may be admitted to hospital several times in a year. | |
NumberOfPatientsQF | text | ||
NumberOfNewPatients | numeric | The number of new patients. These are defined as patients who have not been previously admitted to hospital with an alcohol diagnosis within the last 10 years. If a patient has several alcohol-related stays over a number of years, this patient will be counted only in the year of the first alcohol-related hospital stay within a 10 year period. | |
NumberOfNewPatientsQF | text | Qualifier for NumberOfNewPatients | |
AverageNumberOfStaysPerPatient | numeric | The average number of stays per patient |
Additional Information
Field | Value |
---|---|
Data last updated | March 12, 2025 |
Metadata last updated | January 25, 2018 |
Created | January 25, 2018 |
Format | text/csv |
License | UK Open Government Licence (OGL) |
created | over 7 years ago |
datastore active | True |
format | CSV |
has views | True |
id | 2d158224-1adf-4ffc-8e65-a05fe5712ea0 |
last modified | 1 month ago |
mimetype | text/csv |
on same domain | True |
package id | c4db1692-fa02-4a1c-af4c-6039c74633ea |
position | 1 |
revision id | af6dd280-b863-4812-978d-0d2cc05b1e34 |
size | 281 KiB |
state | active |
url type | upload |