Admissions By HSCP and Deprivation
Information on the weekly number of hospital admissions in Scotland, as well as the weekly average number of admissions in 2018-2019. Data is broken down by Health and Social Care partnership and deprivation quintile.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| WeekEnding | numeric | ||
| HSCP | text | ||
| SIMDQuintile | numeric | ||
| AdmissionType | text | ||
| AdmissionTypeQF | text | ||
| NumberAdmissions | numeric | ||
| Average20182019 | numeric | ||
| PercentVariation | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 5, 2023 |
| Metadata last updated | May 21, 2020 |
| Created | May 21, 2020 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 95a324b3-7610-4151-9287-ccd9cb191686 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 578ff074-93f6-4127-a872-0ab97f9d5587 |
| position | 4 |
| revision id | 3c9d4dd5-877c-457c-8445-6e1f5aa6849a |
| size | 3.1 MiB |
| state | active |
| url type | upload |
