Admissions By HSCP and Specialty
Information on the weekly number of hospital admissions in Scotland, as well as the weekly average number of admissions in 2018-2019. Data is broken down by Health and Social Care partnerships and specialty.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| WeekEnding | numeric | Last day of the week during which the patient was admitted to hospital. | |
| HSCP | text | 9-digit code for Health and Social Care Partnerships (2016) of residence | |
| AdmissionType | text | Type of hospital admission (Emergency, Planned, All). | |
| AdmissionTypeQF | text | Qualifier for AdmissionType, indicating aggregated data. | |
| Specialty | text | The name of the specialty | |
| SpecialtyQF | text | Qualifier for Specialty, indicating aggregated data | |
| NumberAdmissions | numeric | Weekly number of admissions to hospital. | |
| Average20182019 | numeric | Average weekly number of admissions to hospital in 2018-2019. | |
| PercentVariation | numeric | Variation in the number of hospital admissions from the 2018-2019 average. |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 5, 2023 |
| Metadata last updated | May 21, 2020 |
| Created | May 21, 2020 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 02696773-7aaf-48ce-b3d5-479d86fc8334 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 578ff074-93f6-4127-a872-0ab97f9d5587 |
| position | 5 |
| revision id | 533e8399-a828-46c7-9db9-11ca0ed65a1e |
| size | 7.3 MiB |
| state | active |
| url type | upload |
