Review by Ethnicity
Data on the 27-30 month review by ethnicity presented at Scotland level. Publication Date 23 April 2024
Size: 2.87KB
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Country | text | 9 digit Geography code for Scotland | |
| Ethnicity | text | The ethnicity of the child. Not applicable refers to the number of children that did not have a review. | |
| FinancialYear | text | Data is recorded for financial years (1st April to 31st March) | |
| NumberOfEligibleChildren | numeric | Number of children turning 27 months in the financial year according to the May census from Scottish Immunisation & Recall System (SIRS). SIRS covers the entire child population in Scotland up to six years of age. | |
| NumberOfReviews | numeric | Number of recorded reviews while child is 2 AND in the cohort. | |
| ConcernAny | numeric | Number of reviews with a concern in one or more domains | |
| NoConcernsNotAllValid | numeric | Number of reviews resulting in no concerns but some domains incomplete | |
| NoConcerns | numeric | Number of reviews resulting in no concerns raised | |
| AllValid | numeric | Number of reviews with a valid response in every domain |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 28, 2026 |
| Metadata last updated | April 24, 2018 |
| Created | April 24, 2018 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 8 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 2442fcf3-b76e-4533-b762-cd888a3ace01 |
| last modified | 2 days ago |
| mimetype | text/csv |
| on same domain | True |
| package id | f4ee46d4-cda9-4180-b6be-0f0e45ee3c8c |
| position | 8 |
| revision id | f58a7bd8-6a93-447b-beb4-da9212e00ee5 |
| size | 15.6 KiB |
| state | active |
| url type | upload |
