Review by Council Areas
Total numbers on the 27-30 month review presented at Council Area (also known as Local Authorities) level. Publication Date 23 April 2024
Size: 42.2KB
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| CA | text | 9 digit Geography codes for council areas based on boundaries as at 2nd February 2018, plus 6 digit codes for other residential categories | |
| FinancialYear | text | Data is recorded for financial years (1st April to 31st March) | |
| NumberOfEligibleChildren | numeric | Number of children turning 27 months in the financial year according to the May census from Scottish Immunisation & Recall System (SIRS). SIRS covers the entire child population in Scotland up to six years of age. | |
| NumberOfReviews | numeric | Number of recorded reviews while child is 2 AND in the cohort. | |
| ConcernAny | numeric | Number of reviews with a concern in one or more domains | |
| NoConcernsNotAllValid | numeric | Number of reviews resulting in no concerns but some domains incomplete | |
| NoConcerns | numeric | Number of reviews resulting in no concerns raised | |
| AllValid | numeric | Number of reviews with a valid response in every domain | |
| PersonalSocialNoConcern | numeric | Number of reviews with no concerns in the personal/social domain | |
| PersonalSocialNotValid | numeric | Number of reviews without valid information in the personal/social domain | |
| PersonalSocialConcern | numeric | Number of reviews with concerns in the personal/social domain | |
| PersonalSocialNewConcern | numeric | Number of reviews with new concerns in the personal/social domain | |
| PersonalSocialPreviousConcern | numeric | Number of reviews with previously identified concerns in the personal/social domain | |
| PersonalSocialValid | numeric | Number of reviews with valid information in the personal/social domain | |
| EmotionalBehaviouralNoConcern | numeric | Number of reviews with no concerns in the emotional/behavioural domain | |
| EmotionalBehaviouralNotValid | numeric | Number of reviews without valid information in the emotional/behavioural domain | |
| EmotionalBehaviouralConcern | numeric | Number of reviews with concerns in the emotional/behavioural domain | |
| EmotionalBehaviouralNewConcern | numeric | Number of reviews with new concerns in the emotional/behavioural domain | |
| EmotionalBehaviouralPreviousConcern | numeric | Number of reviews with previously identified concerns in the emotional/behavioural domain | |
| EmotionalBehaviouralValid | numeric | Number of reviews with valid information in the emotional/behavioural domain | |
| SpeechNoConcern | numeric | Number of reviews with no concerns in the speech, language and communication domain | |
| SpeechNotValid | numeric | Number of reviews without valid information in the speech, language and communication domain | |
| SpeechConcern | numeric | Number of reviews with concerns in the speech, language and communication domain | |
| SpeechNewConcern | numeric | Number of reviews with new concerns in the speech, language and communication domain | |
| SpeechPreviousConcern | numeric | Number of reviews with previously identified concerns in the speech, language and communication domain | |
| SpeechValid | numeric | Number of reviews with valid information in the speech, language and communication domain | |
| GrossMotorNoConcern | numeric | Number of reviews with no concerns in the gross motor domain | |
| GrossMotorNotValid | numeric | Number of reviews without valid information in the gross motor domain | |
| GrossMotorConcern | numeric | Number of reviews with concerns in the gross motor domain | |
| GrossMotorNewConcern | numeric | Number of reviews with new concerns in the gross motor domain | |
| GrossMotorPreviousConcern | numeric | Number of reviews with previously identified concerns in the gross motor domain | |
| GrossMotorValid | numeric | Number of reviews with valid information in the gross motor domain | |
| FineMotorNoConcern | numeric | Number of reviews with no concerns in the fine motor domain | |
| FineMotorNotValid | numeric | Number of reviews without valid information in the fine motor domain | |
| FineMotorConcern | numeric | Number of reviews with concerns in the fine motor domain | |
| FineMotorNewConcern | numeric | Number of reviews with new concerns in the fine motor domain | |
| FineMotorPreviousConcern | numeric | Number of reviews with previously identified concerns in the fine motor domain | |
| FineMotorValid | numeric | Number of reviews with valid information in the fine motor domain | |
| VisionNoConcern | numeric | Number of reviews with no concerns in the vision domain | |
| VisionNotValid | numeric | Number of reviews without valid information in the vision domain | |
| VisionConcern | numeric | Number of reviews with concerns in the vision domain | |
| VisionNewConcern | numeric | Number of reviews with new concerns in the vision domain | |
| VisionPreviousConcern | numeric | Number of reviews with previously identified concerns in the vision domain | |
| VisionValid | numeric | Number of reviews with valid information in the vision domain | |
| HearingNoConcern | numeric | Number of reviews with no concerns in the hearing domain | |
| HearingNotValid | numeric | Number of reviews without valid information in the hearing domain | |
| HearingConcern | numeric | Number of reviews with concerns in the hearing domain | |
| HearingNewConcern | numeric | Number of reviews with new concerns in the hearing domain | |
| HearingPreviousConcern | numeric | Number of reviews with previously identified concerns in the hearing domain | |
| HearingValid | numeric | Number of reviews with valid information in the hearing domain | |
| ProblemSolvingNoConcern | numeric | Number of reviews with no concerns in the problem solving domain | |
| ProblemSolvingNoConcernQF | text | Qualifier where problem solving domain is not applicable | |
| ProblemSolvingNotValid | numeric | Number of reviews without valid information in the problem solving domain | |
| ProblemSolvingNotValidQF | text | Number of reviews without valid information in the problem solving domain | |
| ProblemSolvingConcern | numeric | Number of reviews with concerns in the problem solving domain | |
| ProblemSolvingConcernQF | text | Qualifier where problem solving domain is not applicable | |
| ProblemSolvingNewConcern | numeric | Number of reviews with new concerns in the problem solving domain | |
| ProblemSolvingNewConcernQF | text | Qualifier where problem solving domain is not applicable | |
| ProblemSolvingPreviousConcern | numeric | Number of reviews with previously identified concerns in the problem solving domain | |
| ProblemSolvingPreviousConcernQF | text | Qualifier where problem solving domain is not applicable | |
| ProblemSolvingValid | numeric | Number of reviews with valid information in the problem solving domain | |
| ProblemSolvingValidQF | text | Qualifier where problem solving domain is not applicable | |
| ProblemSolvingNotApplicable | numeric | Number of reviews where the result is not applicable in the problem solving domain |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 29, 2025 |
| Metadata last updated | April 24, 2018 |
| Created | April 24, 2018 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 7 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 018ba0e1-6562-43bb-82c5-97b6c6cc22d8 |
| last modified | 5 months ago |
| mimetype | text/csv |
| on same domain | True |
| package id | f4ee46d4-cda9-4180-b6be-0f0e45ee3c8c |
| revision id | 01ab5fa4-9291-45e6-8979-b713ef29b856 |
| size | 76.9 KiB |
| state | active |
| url type | upload |
