Data Zone (2011) Urban Rural Classification 2020
2020 Urban Rural Classification on Data Zone 2011 level. Classification identifying urban and rural areas based on settlement size and drive times.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| DataZone | text | Data Zone 2011 codes | |
| UrbanRural2fold2020 | numeric | ||
| UrbanRural3fold2020 | numeric | ||
| UrbanRural6fold2020 | numeric | ||
| UrbanRural8fold2020 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 11, 2023 |
| Metadata last updated | April 6, 2018 |
| Created | April 6, 2018 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 7 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | c8bd76cd-6613-4dd7-8a28-6c99a16dc678 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | a7acd6f7-8f50-4433-b952-cee6807d0ff6 |
| position | 1 |
| revision id | 1931cfc0-b0ed-4ec6-9f3e-010545b7e3c2 |
| size | 122.7 KiB |
| state | active |
| url type | upload |
