[ARCHIVED] Cervical Screening Coverage 1997/98 ...
Information on cervical screening Coverage in Scotland for the financial years 1997/98 - 2015/16.
Please note due to changes in the age and frequency and how the NHS Board has been allocated, uptake statistics are presented from 2016/17 in a separate resource.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id | numeric | ||
| FinancialYear | text | Year of eligibility for screening | |
| HB1995 | text | 9 digit Geography code for Scotland & number for Health Board of Residence | |
| HB1995QF | text | Qualifier for Scotland Totals | |
| AgeGroup | text | Age Group parameters | |
| AgeGroupQF | text | Qualifier for different summed age group combinations (25-49, 50-64 & 25 - 64) | |
| SmearsFivePointFiveYears | numeric | Eligible screened within the previous 5.5 years | |
| SmearsThreePointFiveYears | numeric | Eligible target population screened within the previous 3.5 years | |
| NumberEligible | numeric | Target population eligible for cervical screening | |
| CoverageFivePointFiveYears | numeric | Coverage is defined as the percentage of the target population eligible for screening at a given point in time who were screened adequately within 5.5 years | |
| CoverageThreePointFiveYears | numeric | Coverage is defined as the percentage of the target population eligible for screening at a given point in time who were screened adequately within 3.5 years |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 29, 2025 |
| Metadata last updated | May 28, 2020 |
| Created | May 28, 2020 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 86493971-19a8-4c47-876e-cbbe7c978210 |
| last modified | 3 months ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 874b6f70-8640-458a-81cb-83afde9ffd71 |
| position | 8 |
| revision id | bce55d69-c6e8-4fa9-9507-d4fa81e285a2 |
| size | 159.6 KiB |
| state | active |
| url type | upload |
