Cervical Screening Uptake
Information on cervical screening uptake in Scotland for financial years from 2016/17.
Please note due to changes in the age and frequency and how the NHS Board has been allocated, uptake statistics are presented prior to 2016/17 in a separate resource.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
FinancialYear | text | Year of eligibility for screening | |
HBR | text | 9 digit Geography codes for Health Board of Residence, based on boundaries at the time of event | |
HBRQF | text | Qualifier indicating Scotland Totals | |
AgeGroup | text | Age Group parameters | |
AgeGroupQF | text | Qualifier for different summed age group combinations (25-49, 50-64 & 25 - 64) | |
NumberEligible | numeric | Population of women eligible for cervical screening | |
AgeAppropriateSmear | numeric | Age-appropriate uptake takes into account the frequency with which women of different ages are invited for screening. This defines uptake as the percentage of women in the population eligible for cervical screening who were screened adequately within the previous 3.5 years for women aged 25-49 and 5.5 years for women aged 50-64, | |
PercentageUptake | numeric | Uptake is defined as the percentage of women in a population eligible for screening at a given point in time who were screened adequately within a specified period |
Additional Information
Field | Value |
---|---|
Data last updated | May 31, 2023 |
Metadata last updated | May 28, 2020 |
Created | May 28, 2020 |
Format | text/csv |
License | UK Open Government Licence (OGL) |
created | over 4 years ago |
datastore active | True |
format | CSV |
has views | True |
id | 7191190e-2ebd-47e4-bbca-a1eb3182408a |
last modified | over 1 year ago |
mimetype | text/csv |
on same domain | True |
package id | 874b6f70-8640-458a-81cb-83afde9ffd71 |
revision id | 162cb022-4178-4512-9cf0-5be243617bd2 |
size | 51.9 KiB |
state | active |
url type | upload |