Activity by Board of Treatment, Age and Sex
Age and sex breakdown for new outpatient appointments, and 'Did Not Attends' by health board of treatment.
Size: 2.70MB
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Quarter | text | The reference period as quarter (YYYYQN) | |
| QuarterQF | text | Qualifier for Quarter indicating provisional data | |
| HB | text | 9-digit codes for health board of treatment based on boundaries as at 1st April 2019, country code for Scotland and 6-digit codes for special board | |
| HBQF | text | Qualifier for HB indicating aggregated data | |
| Location | text | 5-digit codes for hospital, 9-digit codes for health board of treatment and country code for Scotland and 6-digit codes for special boards | |
| LocationQF | text | Qualifier for Location indicating aggregated data | |
| Sex | text | The sex of the patient (Female/Male) | |
| Age | text | Age of the patient 10 year age bands | |
| AppointmentType | text | The outpatient appointment type as 'New' or 'DNA' (Did Not Attend) | |
| AppointmentTypeQF | text | Qualifier for AppointmentType | |
| Attendances | numeric | ||
| AttendancesQF | text | ||
| DNAAppointments | numeric | ||
| DNAAppointmentsQF | text | ||
| DNARate | numeric | ||
| DNARateQF | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 28, 2025 |
| Metadata last updated | November 7, 2019 |
| Created | November 7, 2019 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 806245b0-46c7-4a4c-a97a-1b7b9c2fab3e |
| last modified | 5 months ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 40c82960-c148-4cb8-b780-addddff6e07c |
| position | 5 |
| revision id | 4866eec1-e2f1-4c2a-b653-1f2318c1de6c |
| size | 4.8 MiB |
| state | active |
| url type | upload |
