Activity by Board of Residence, Age and Sex
Age and sex breakdown for new outpatient appointments and 'Did Not Attends' by health board of residence of the patients.
Size: 2.72MB
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Quarter | text | The reference period as quarter (YYYYQN) | |
| QuarterQF | text | Qualifier for Quarter indicating provisional data | |
| HB | text | 9-digit code for health board of residence based on boundaries as at 1st April 2019, country code for Scotland and 6-digit codes for other residential categories | |
| HBQF | text | Qualifier for HB indicating aggregated data | |
| Location | text | 9-digit code for health board of residence, council area and country code for Scotland and 6-digit codes for other residential categories | Health board labels Council area labels Country labels Residential Categories |
| LocationQF | text | Qualifier for Location indicating aggregated data | |
| Sex | text | The sex of the patient (Female/Male) | |
| Age | text | Age of the patient 10 year age bands | |
| AppointmentType | text | The outpatient appointment type as 'New' or 'DNA' (Did Not Attend) | |
| AppointmentTypeQF | text | Qualifier for AppointmentType | |
| Attendances | numeric | ||
| AttendancesQF | text | ||
| DNAAppointments | numeric | ||
| DNAAppointmentsQF | text | ||
| DNARate | numeric | ||
| DNARateQF | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 28, 2025 |
| Metadata last updated | November 7, 2019 |
| Created | November 7, 2019 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 3e767ae5-d6a1-434e-bbed-abd5ab6c23a9 |
| last modified | 5 months ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 40c82960-c148-4cb8-b780-addddff6e07c |
| position | 1 |
| revision id | a1c7954e-02ca-4c5f-8a2a-c5bd44759560 |
| size | 4.8 MiB |
| state | active |
| url type | upload |
