Multiple Attendances
This data resource contains multiple attendances statistics on new and unplanned return attendances at Accident and Emergency (A&E) services across Scotland for the latest 12 month period.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 3, 2026 |
| Metadata last updated | September 6, 2023 |
| Created | September 6, 2023 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 2 years ago |
| format | CSV |
| has views | True |
| id | 0ca3b959-b758-4532-bb55-aa86da28679e |
| last modified | 15 days ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 997acaa5-afe0-49d9-b333-dcf84584603d |
| position | 5 |
| revision id | e3e88b71-62a8-448f-bbee-dd7d2415a838 |
| size | 1.4 KiB |
| state | active |
| url type | upload |
