LARC By Health Board
Information on long acting reversible methods of contraception used in Scotland presented by health board of treatment.
Size: 25.0KB
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| FinancialYear | text | Financial Year when item was issued (YYYY/YY) | |
| HBT | text | 9-digit code for Health board of treatment, based on boundaries as at 2nd February 2018 | |
| HBTQF | text | Qualifier for HBT | |
| Type | text | Type of Long Acting Contraception. 'Implant', 'Injection', 'IUD', 'IUS'. | |
| Source | text | Source of Data. 'NASH' (National Sexual Health database) or 'PIS' (Prescribing Information System). The NASH system is not currently used by NHS Orkney, NHS Shetland and NHS Western Isles. | |
| Count | text | Count of LARC Items |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 23, 2025 |
| Metadata last updated | April 2, 2020 |
| Created | April 2, 2020 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | b351cf55-fdd4-424e-a413-956612756e84 |
| last modified | 1 month ago |
| mimetype | text/csv |
| on same domain | True |
| package id | d7a60977-e127-4817-8669-69458d14ab4b |
| position | 1 |
| revision id | 51fee409-5f7c-4f62-b7c3-8e8879084466 |
| size | 42.9 KiB |
| state | active |
| url type | upload |
