Completed Wait by IVF Centre
Information on IVF waiting times for completed waits by IVF Centre.
Size: 4.26KB
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Quarter | text | The reference period as quarter (YYYYQN). | |
IVFCentre | text | Data is presented for Scotland and the IVF Centres at Aberdeen, Dundee, Edinburgh and Glasgow. | |
PatientsScreened | numeric | The number of patients who attened their screening appointment following referrals from secondary to tertiary care and subsequently removed from the list. | |
PatientsScreenedQF | text | Qualifier for PatientsScreenedQF. | |
NumberScreenedZeroTo13Weeks | numeric | Number of patients who attended their screening appointment who waited 0 -13 Weeks and were subsequently removed from the waiting list. Previous field NumberScreenedZeroTo91Days, the number of patients who attended their screening appointment who waited 0-91 days and were subsequently removed from the waiting list. | |
NumberScreenedZeroTo13WeeksQF | text | Qualifier for NumberScreenedZeroTo13WeeksQF. | |
NumberScreened14To26Weeks | numeric | Number of patients who attended their screening appointment who waited 14 - 26 Weeks and were subsequently removed from the waiting list. Previous field name NumberScreened92To182Days, the number of patients who attended their screening appointment who waited 92-182 days and were subsequently removed from the waiting list. | |
NumberScreened14To26WeeksQF | text | Qualifier for NumberScreened14To26WeeksQF | |
NumberScreenedZeroTo26Weeks | numeric | ||
NumberScreenedZeroTo26WeeksQF | text | ||
NumberScreened27To39Weeks | numeric | Number of patients who attended their screening appointment who waited 27 - 39 Weeks and were subsequently removed from the waiting list. Previous field name NumberScreened183To273Days, the number of patients who attended their screening appointment who waited 183-273 days and were subsequently removed from the waiting list. | |
NumberScreened27To39WeeksQF | text | Qualifier for NumberScreened27To39WeeksQF | |
NumberScreened40To52Weeks | numeric | Number of patients who attended their screening appointment who waited 40 - 52 Weeks and were subsequently removed from the waiting list. Previous field name NumberScreened273To365Days, the number of patients who attended their screening appointment who waited 273-365 days and were subsequently removed from the waiting list. | |
NumberScreened40To52WeeksQF | text | Qualifier for NumberScreened40To52WeeksQF | |
NumberScreenedOver52Weeks | numeric | Number of patients who attended their screening appointment who waited over 52 Weeks and were subsequently removed from the waiting list. Previous field name NumberScreenedOver365Days. The number of patients who attended their screening appointment who waited over 365 days and were subsequently removed from the waiting list. | |
NumberScreenedOver52WeeksQF | text | Qualifier for NumberScreenedOver52WeeksQF | |
NumberScreenedWithin52Weeks | numeric | Number of patients who attended their screening appointment who waited within 52 Weeks and were subsequently removed from the waiting list. Previous field name NumberScreenedWithin365Days, the number of patients who attended their screening appointment who waited within 365 days and were subsequently removed from the waiting list. | |
NumberScreenedWithin52WeeksQF | text | Qualifier for NumberScreenedWithin52WeeksQF | |
NumberScreenedZeroTo13WeeksPc | numeric | Percentage of patients who attended their screening appointment who waited 0-13 weeks and were subsequently removed from the waiting list. | |
NumberScreenedZeroTo13WeeksPcQF | text | Qualifier for NumberScreenedZeroTo13WeeksPcQF | |
NumberScreened14To26WeeksPc | numeric | Percentage of patients who attended their screening appointment who waited 14-26 Weeks and were subsequently removed from the waiting list. | |
NumberScreened14To26WeeksPcQF | text | Qualifier for NumberScreened14To26WeeksPcQF | |
NumberScreenedZeroTo26WeeksPc | numeric | ||
NumberScreenedZeroTo26WeeksPcQF | text | ||
NumberScreened27To39WeeksPc | numeric | Percentage of patients who attended their screening appointment who waited 27 - 39 Weeks and were subsequently removed from the waiting list. | |
NumberScreened27To39WeeksPcQF | text | Qualifier for NumberScreened27To39WeeksPcQF | |
NumberScreened40To52WeeksPc | numeric | Percentage of patients who attended their screening appointment who waited 40 - 52 Weeks and were subsequently removed from the waiting list. | |
NumberScreened40To52WeeksPcQF | text | Qualifier for NumberScreened40To52WeeksPcQF | |
NumberScreenedOver52WeeksPc | numeric | Percentage of patients who attended their screening appointment who waited over 52 Weeks and were subsequently removed from the waiting list. | |
NumberScreenedOver52WeeksPcQF | text | Qualifier for NumberScreenedOver52WeeksPcQF | |
NumberScreenedWithin52WeeksPc | numeric | Percentage of patients who attended their screening appointment who waited within 52 Weeks and were subsequently removed from the waiting list. | |
NumberScreenedWithin52WeeksPcQF | text | Qualifier for NumberScreenedWithin52WeeksPcQF |
Additional Information
Field | Value |
---|---|
Data last updated | March 5, 2025 |
Metadata last updated | April 8, 2020 |
Created | April 8, 2020 |
Format | text/csv |
License | UK Open Government Licence (OGL) |
created | over 5 years ago |
datastore active | True |
format | CSV |
has views | True |
id | c0ab7f62-0ad1-4890-8a15-0346143a1b06 |
last modified | 1 month ago |
mimetype | text/csv |
on same domain | True |
package id | dd6bf01f-ff9c-4aaa-801b-75d1a933ecb1 |
revision id | b519d3a1-caef-4b8f-92b2-cb304c3bee53 |
size | 18 KiB |
state | active |
url type | upload |