Waiting by IVF Centre by Month
Information on waiting times for patients waiting, presented by IVF centre.
Size: 4.18KB
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Month | numeric | The reference period as month (YYYYMM). | |
| IVFCentre | text | Data is presented for Scotland and the IVF Centres at Aberdeen, Dundee, Edinburgh and Glasgow. | |
| PatientsWaiting | numeric | The number of patients waiting for a screening appointment following referral from secondary to tertiary care. | |
| PatientsWaitingQF | text | Qualifier for PatientsWaitingQF. | |
| NumberWaitingZeroTo13Weeks | numeric | Number of patients who were waiting 0-13 Weeks for a screening appointment. | |
| NumberWaitingZeroTo13WeeksQF | text | Qualifier for NumberWaitingZeroTo13WeeksQF | |
| NumberWaiting14To26Weeks | numeric | Number of patients who were waiting 14 - 26 Weeks for a screening appointment. | |
| NumberWaiting14To26WeeksQF | text | Qualifier for NumberWaiting14To26WeeksQF | |
| NumberWaitingZeroTo26Weeks | numeric | ||
| NumberWaitingZeroTo26WeeksQF | text | ||
| NumberWaiting27To39Weeks | numeric | Number of patients who were waiting 27 -39 Weeks for a screening appointment. | |
| NumberWaiting27To39WeeksQF | text | Qualifier for NumberWaiting27To39WeeksQF | |
| NumberWaiting40To52Weeks | numeric | Number of patients who were waiting 40 - 52 Weeks for a screening appointment. | |
| NumberWaiting40To52WeeksQF | text | Qualifier for NumberWaiting40To52WeeksQF | |
| NumberWaitingOver52Weeks | numeric | Number of patients who were waiting over 52 Weeks for a screening appointment. | |
| NumberWaitingOver52WeeksQF | text | Qualifier for NumberWaitingOver52WeeksQF | |
| NumberWaitingWithin52Weeks | numeric | Number of patients who were waiting within 52 Weeks for a screening appointment. | |
| NumberWaitingWithin52WeeksQF | text | Qualifier for NumberWaitingWithin52WeeksQF | |
| NumberWaitingZeroTo13WeeksPc | numeric | Percentage of patients who were waiting 0-13 Weeks for a screening appointment. | |
| NumberWaitingZeroTo13WeeksPcQF | text | Qualifier for NumberWaitingZeroTo13WeeksPcQF | |
| NumberWaiting14To26WeeksPc | numeric | Percentage of patients who were waiting 14 - 26 Weeks for a screening appointment. | |
| NumberWaiting14To26WeeksPcQF | text | Qualifier for NumberWaiting14To26WeeksPcQF | |
| NumberWaitingZeroTo26WeeksPc | numeric | ||
| NumberWaitingZeroTo26WeeksPcQF | text | ||
| NumberWaiting27To39WeeksPc | numeric | Percentage of patients who were waiting 27 -39 Weeks for a screening appointment. | |
| NumberWaiting27To39WeeksPcQF | text | Qualifier for NumberWaiting27To39WeeksPcQF | |
| NumberWaiting40To52WeeksPc | numeric | Percentage of patients who were waiting 40 - 52 Weeks for a screening appointment. | |
| NumberWaiting40To52WeeksPcQF | text | Qualifier for NumberWaiting40To52WeeksPcQF | |
| NumberWaitingOver52WeeksPc | numeric | Percentage of patients who were waiting over 52 Weeks for a screening appointment. | |
| NumberWaitingOver52WeeksPcQF | text | Qualifier for NumberWaitingOver52WeeksPcQF | |
| NumberWaitingWithin52WeeksPc | numeric | Percentage of patients who were waiting within 52 Weeks for a screening appointment. | |
| NumberWaitingWithin52WeeksPcQF | text | Qualifier for NumberWaitingWithin52WeeksPcQF | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | August 26, 2025 | 
| Metadata last updated | April 8, 2020 | 
| Created | April 8, 2020 | 
| Format | text/csv | 
| License | UK Open Government Licence (OGL) | 
| created | over 5 years ago | 
| datastore active | True | 
| format | CSV | 
| has views | True | 
| id | 2cf6c335-dc7c-4773-b317-cf72293917c4 | 
| last modified | 2 months ago | 
| mimetype | text/csv | 
| on same domain | True | 
| package id | dd6bf01f-ff9c-4aaa-801b-75d1a933ecb1 | 
| position | 4 | 
| revision id | 13a585f8-538b-44dc-9062-c2386d7cb9c3 | 
| size | 54.8 KiB | 
| state | active | 
| url type | upload | 
