Data Zone 2022
9 digit standard geography codes (S01) and matching labels for Data Zone 2022 in the health sector.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| DataZone | text | Data Zone 2022 Code | |
| DataZoneName | text | Name of the Data Zone 2022 | |
| IntZone | text | Intermediate Zone 2022 Code | |
| IntZoneName | text | Name of the Intermediate Zone 2022 | |
| CA | text | Council Area 2019 Code | |
| CAName | text | Name of the Council Area 2019 | |
| HSCP | text | Health and Social Care Partnership 2019 Code | |
| HSCPName | text | Name of the Health and Social Care Partnership | |
| HB | text | Health Board 2019 Code | |
| HBName | text | Name of the Health Board 2019 | |
| Country | text | Country Code for Scotland |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 6, 2026 |
| Metadata last updated | October 6, 2026 |
| Created | October 6, 2026 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | 24 days ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 4ba68159-7373-4f73-9429-bf4018b00357 |
| last modified | 24 days ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 9f942fdb-e59e-44f5-b534-d6e17229cc7b |
| revision id | 2827dd21-139a-4d91-a438-13b66ca30517 |
| size | 1 MiB |
| state | active |
| url type | upload |
