Flu - eligible uptake
From the dataset abstract
This data resource shows the latest published vaccination statistics from the Flu and COVID-19 vaccination uptake in Scotland dashboard within the weekly report
Source: Flu & COVID vaccinations
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | numeric | Week ending date. | |
HB | text | 9-digit code for health board of residence, based on boundaries as at 1st April 2019 | |
HBQF | text | Qualifier for HB | |
HBName | text | Name of the Health Board | |
Population | numeric | Current living Scottish population in the eligible cohorts (Aged 50+, All Health & Social Care Workers, Older Care Home Residents, Clinically Vulnerable Individuals). This data has been deduplicated to include individuals only once, when they appear in more than one eligible group. Deaths and leavers from Scotland have been removed. | |
Dose | text | Dose label. | |
CumulativeNumberVaccinated | numeric | Cumulative number of individuals who have received the vaccine. Figures (numerators and denominators) are representative of the current living Scottish population in the eligible cohorts (Aged 50+, All Health & Social Care Workers, Older Care Home Residents, Clinically Vulnerable Individuals). This data has been deduplicated to include individuals only once, when they appear in more than one eligible group. Deaths and leavers from Scotland have been removed. | |
CumulativePercentCoverage | numeric | Cumulative percentage of cohort having received vaccination. | |
AgeBand | text | Age band of individual. |
Additional Information
Field | Value |
---|---|
Data last updated | January 25, 2023 |
Metadata last updated | October 26, 2022 |
Created | October 26, 2022 |
Format | text/csv |
License | UK Open Government Licence (OGL) |
created | 3 months ago |
datastore active | True |
format | CSV |
has views | True |
id | ae1cd4fd-5658-47b5-8e0a-2274627682d5 |
last modified | 3 days ago |
mimetype | text/csv |
on same domain | True |
package id | 086c153d-0fdc-4f7c-ad51-1e856c094a0e |
position | 8 |
revision id | 1bcf222c-443f-47da-93a4-642b7f852865 |
size | 16.7 KiB |
state | active |
url type | upload |