COVID - all delivered daily
From the dataset abstract
This data resource shows the latest published vaccination statistics from the Flu and COVID-19 vaccination uptake in Scotland dashboard within the weekly report.
Source: Flu & COVID vaccinations
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Date | numeric | Date on which vaccination occurred. | |
| Country | text | 9-digit country code for Scotland | |
| Dose | text | Dose labels. Dose 1 and 2 are part of the evergreen rolling offer. Winter Booster 2022. | |
| CumulativeNumberVaccinated | numeric | Cumulative number of individuals who have received the vaccine. | |
| AgeBand | text | Age band of individual. |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 6, 2023 |
| Metadata last updated | October 26, 2022 |
| Created | October 26, 2022 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 3 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 39c57ad5-158d-4405-80d0-ca3730b6fd8c |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 086c153d-0fdc-4f7c-ad51-1e856c094a0e |
| position | 1 |
| revision id | a152ca0b-a1cf-4d47-b55c-83dfd4647777 |
| size | 34.2 KiB |
| state | active |
| url type | upload |
