COVID - JCVI
This resource presents daily vaccinations in Scotland by JCVI priority group.
Care home residents - older adults Denominator definition: Individuals who are permanently resident in a care home for older adults according to the Care Home Flag and/or their residential location in the Community Health Index (CHI) database. Individuals who have died since the snapshot was taken are removed from both the numerator and the denominator. Numerator definition: All those from the denominator list who have received the vaccination.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Date | numeric | ||
| Country | text | ||
| JCVIPriorityGroup | text | ||
| Population | numeric | ||
| PopulationQF | text | ||
| Dose | text | ||
| CumulativeNumberVaccinated | numeric | ||
| CumulativePercentCoverage | numeric | ||
| CumulativePercentCoverageQF | text | ||
| AgeBand | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 23, 2025 |
| Metadata last updated | September 28, 2022 |
| Created | September 28, 2022 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 3 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 32e88ef9-8d36-4ec9-a43b-e014bed93599 |
| last modified | 6 days ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 086c153d-0fdc-4f7c-ad51-1e856c094a0e |
| position | 2 |
| revision id | 7a1b4dea-e0d2-46d4-9559-0037ecf175f1 |
| size | 58.1 KiB |
| state | active |
| url type | upload |
