Estimated Prevalence of Opioid Dependence in ...
This file contains estimates of the prevalence of opioid dependence in Scotland from financial year 2014/15 to 2022/23.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| FinancialYear | text | Data is for financial years (1st April to 31st March) |
|
| Sex | text | Sex of the individuals within the population/cohort |
|
| AgeGroup | text | The age group in 15 year age brackets, for individuals aged 15-64 within the population |
|
| Population | numeric | Total population size in Scotland, among those in each age-sex-year group |
|
| NumberBaselineCohort | numeric | Number of people with opioid dependence with at least one OAT prescription during that year or the 4 preceding years |
|
| NumberBaselineCohortOnOat | numeric | Number of people with opioid dependence with at least one OAT prescription during that year |
|
| PersonYearsAtRiskCohortOnOat | numeric | Person-years-at-risk among those in each age-sex-year group, during time On OAT |
|
| PersonYearsAtRiskCohortOffOat | numeric | Person-years-at-risk among those in each age-sex-year group, during time Off OAT |
|
| DeathsCohortOnOat | numeric | Number of opioid related deaths among those in the baseline cohort during periods On OAT |
|
| HospitalisationsCohortOnOat | numeric | Number of opioid related deaths among those in the baseline cohort during periods Off OAT |
|
| DeathsCohortOffOat | numeric | Number of opioid related deaths among those outside the baseline cohort |
|
| HospitalisationsCohortOffOat | numeric | Number of opioid related hospitalisations among those in the baseline cohort during periods On OAT |
|
| DeathsUnobserved | numeric | Number of opioid related hospitalisations among those in the baseline cohort during periods Off OAT |
|
| HospitalisationsUnobserved | numeric | Number of opioid related hospitalisations among those outside the baseline cohort |
|
| OtherCauseMortality | numeric | Number of deaths unrelated to opioids among those in the cohort during periods Off OAT |
|
| PersonYearsAtRiskDiedDrd | numeric | Person-years-at-risk among those who died in each age-sex-year group, outside of the cohort |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 18, 2025 |
| Metadata last updated | March 14, 2024 |
| Created | March 14, 2024 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 1 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | ead97aa5-307d-4d30-a048-3118f2f963fb |
| last modified | 7 months ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 2337c1d2-4e73-4cce-9039-1bce728108b2 |
| revision id | a5a0115a-a1eb-493d-b5c5-a0b9c9a4dd0f |
| size | 4.1 KiB |
| state | active |
| url type | upload |
