Referrals by IVF Centre
Number of referrals presented by IVF centre.
Size: 1.91KB
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Quarter | text | The reference period as quarter (YYYYQN). | |
| IVFCentre | text | Data is presented for Scotland and the IVF Centres at Aberdeen, Dundee, Edinburgh and Glasgow. | |
| NumberOfReferrals | numeric | The number of referrals from secondary to tertiary care. | |
| NumberOfReferralsQF | text | Qualifier for NumberOfReferralsQF. | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | August 26, 2025 | 
| Metadata last updated | April 8, 2020 | 
| Created | April 8, 2020 | 
| Format | text/csv | 
| License | UK Open Government Licence (OGL) | 
| created | over 5 years ago | 
| datastore active | True | 
| format | CSV | 
| has views | True | 
| id | a4c56e8e-5dbd-481b-8cee-808d06f2bf18 | 
| last modified | 2 months ago | 
| mimetype | text/csv | 
| on same domain | True | 
| package id | dd6bf01f-ff9c-4aaa-801b-75d1a933ecb1 | 
| position | 2 | 
| revision id | 59838923-becc-4332-ab95-9b01245a381f | 
| size | 3.9 KiB | 
| state | active | 
| url type | upload | 
