Hospital Onset COVID-19
COVID-19 cases in Scotland broken down by Hospital onset status: Definite hospital onset, Probable Hospital Onset, Indeterminate Hospital Onset, Non-Hospital Onset and Community Onset.
Size: 1.86KB
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Country | text | Location Code for Scotland. | |
| WeekEnding | numeric | The last date in the week corresponding to the aggregated data in date format YYYYMMDD | |
| WeekNumber | numeric | ISO Week number corresponding to the week ending date. | |
| ProbableHospitalOnsetCOVID19 | numeric | The number of Probable Hospital Onset COVID-19 Cases with specimens taken in the given week. | |
| DefiniteHospitalOnsetCOVID19 | numeric | The number of Definite Hospital Onset COVID-19 Cases with specimens taken in the given week. |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 1, 2023 |
| Metadata last updated | December 3, 2020 |
| Created | December 3, 2020 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 4 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 5acbccb1-e9d6-4ab2-a7ac-f3e4d378e7ec |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | d67b13ef-73a4-482d-b5df-d39d777540fd |
| revision id | 8ac21e14-cb4b-42a5-aecb-23c898cb8659 |
| size | 4.7 KiB |
| state | active |
| url type | upload |
