Rates and numbers of Congenital Conditions in ...
Rates and numbers of Congenital Conditions in Scotland from 2000 to 2020
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Year | numeric | Year pregnancy ended | |
| Country | text | 9 digit geography code for Scotland | |
| ConditionGroup | text | EUROCAT congenital condition group | |
| ConditionSubgroup | text | EUROCAT congenital condition subgroup | |
| ConditionSubgroup2 | text | EUROCAT specific congenital condition | |
| LiveBirth | numeric | Number of live births with at least one congenital condition | |
| SpontaneousStillbirth | numeric | Number of spontaneous stillbirths with at least one congenital condition | |
| SpontaneousLateFetalLoss | numeric | Number of spontaneous late fetal losses with at least one congenital condition | |
| TOPFA | numeric | Number of termination of pregnancy fetal abortions with at least one congenital condition | |
| Total | numeric | Number of births with at least one congenital condition | |
| TBP | numeric | Birth prevalence of congenital conditions | |
| TBPLCI | numeric | Birth prevalence of congenital conditions, 95% lower confidence interval | |
| TBPUCI | numeric | Birth prevalence of congenital conditions, 95% upper confidence interval | |
| LBP | numeric | Total Birth Prevalence (TBP) with associated congenital condition | |
| LBPLCI | numeric | Total Birth Prevalence (TBP) with associated congenital condition lower confidence interval at 95% level | |
| LBPUCI | numeric | Total Birth Prevalence (TBP) with associated congenital condition upper confidence interval at 95% level | |
| TotalExcludingKnownGeneticConditions | numeric | Number of births with congenital condition excluding those with a known genetic condition | |
| TBPExcludingKnownGeneticConditions | numeric | Birth prevalence of congenital conditions excluding births with a known genetic condition | |
| TBPExcludingKnownGeneticConditionsLCI | numeric | Birth prevalence of congenital conditions excluding births with a known genetic condition, 95% lower confidence interval | |
| TBPExcludingKnownGeneticConditionsUCI | numeric | Birth prevalence of congenital conditions excluding births with a known genetic condition, 95% upper confidence interval | |
| TotalBirthPopulation | numeric | Total Birth Population | |
| LiveBirthPopulation | numeric | Live Birth Population |
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 25, 2025 |
| Metadata last updated | August 28, 2023 |
| Created | August 28, 2023 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | dfe593f4-a419-412a-8f55-ec44bf2439b0 |
| last modified | 8 months ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 420eec42-bc55-48cd-9b29-238d6fe32ea4 |
| position | 3 |
| revision id | 0d1cf270-aae0-4641-be26-b4fb12098de3 |
| size | 331.4 KiB |
| state | active |
| url type | upload |
