Rates of Congenital Conditions by health board ...
Rates of Congenital Conditions by health board of treatment (2021 - 2023)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Year | numeric | Live Birth Population | |
| HBR | text | 9 digit geography codes for Health Board of Residence in Scotland | |
| ConditionGroup | text | EUROCAT congenital condition group | |
| Total | numeric | Number of births with associated congenital condition | |
| TotalQF | text | Qualifier for Total | |
| TotalBirthPopulation | numeric | Total Birth Population | |
| TBP | numeric | Total Birth Prevalence (TBP) with associated congenital condition | |
| TBPQF | text | Qualifier for TBP |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 28, 2025 |
| Metadata last updated | February 25, 2025 |
| Created | February 25, 2025 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | 8 months ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | c8f4ac42-bc7e-49e6-ae4d-e6fc8d377124 |
| last modified | 2 days ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 420eec42-bc55-48cd-9b29-238d6fe32ea4 |
| revision id | 06625fd3-1b7b-490d-941a-e24d9097935d |
| size | 30.1 KiB |
| state | active |
| url type | upload |
