Rates of Congenital Conditions by health board ...
Rates of Congenital Conditions by health board of treatment (2000 - 2020)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Year | numeric | Year pregnancy ended | |
| HBR | text | 9 digit geography codes for Health Board of Residence in Scotland | |
| ConditionGroup | text | EUROCAT congenital condition group | |
| Total | numeric | Number of births with associated congenital condition | |
| TotalQF | text | Qualifier for Total | |
| TotalBirthPopulation | numeric | Total Birth Population | |
| TBP | numeric | Total Birth Prevalence (TBP) with associated congenital condition | |
| TBPQF | text | Qualifier for TBP |
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 25, 2025 |
| Metadata last updated | August 28, 2023 |
| Created | August 28, 2023 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 4e479d78-7b20-4d67-8cf2-2f0bda142e49 |
| last modified | 8 months ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 420eec42-bc55-48cd-9b29-238d6fe32ea4 |
| position | 1 |
| revision id | 0d1cf270-aae0-4641-be26-b4fb12098de3 |
| size | 272.2 KiB |
| state | active |
| url type | upload |
