Did Not Attends
Details of the number of appointments fulfilled and the number of appointments where the patient has not attended and given no notice to the health board.
Size: 34KB
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 2, 2025 |
| Metadata last updated | April 30, 2019 |
| Created | April 30, 2019 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 6 years ago |
| format | CSV |
| has views | True |
| id | f85546db-2375-4c5b-8faf-4d76526ce655 |
| last modified | 2 months ago |
| mimetype | text/csv |
| on same domain | True |
| package id | f9bab568-501e-49d3-a0a4-0b9a7578b0de |
| position | 3 |
| revision id | 00dee05b-8ca6-4c64-a1a6-28cbe15049a2 |
| size | 59.7 KiB |
| state | active |
| url type | upload |
