Mortality at Scotland Level
Number of deaths from cancer in Scotland by sex and age since 1998. Publication Date August 2025
Size: 1.40MB
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Country | text | 9 digit Geography codes for Scotland | |
| CancerSiteICD10Code | text | The ICD10 codes that make up the diagnosed cancer site | |
| CancerSite | text | The diagnosed cancer site | |
| Sex | text | Sex | |
| SexQF | text | Qualifier for Sex | |
| Year | numeric | Year of death | |
| DeathsAgeUnder5 | numeric | Number of recorded deaths in the age group between 0 and 4 years | |
| DeathsAge5To9 | numeric | Number of recorded deaths in the age group between 5 and 9 years | |
| DeathsAge10To14 | numeric | Number of recorded deaths in the age group between 10 and 14 years | |
| DeathsAge15To19 | numeric | Number of recorded deaths in the age group between 15 and 19 years | |
| DeathsAge20To24 | numeric | Number of recorded deaths in the age group between 20 and 24 years | |
| DeathsAge25To29 | numeric | Number of recorded deaths in the age group between 25 and 29 years | |
| DeathsAge30To34 | numeric | Number of recorded deaths in the age group between 30 and 34 years | |
| DeathsAge35To39 | numeric | Number of recorded deaths in the age group between 35 and 39 years | |
| DeathsAge40To44 | numeric | Number of recorded deaths in the age group between 40 and 44 years | |
| DeathsAge45To49 | numeric | Number of recorded deaths in the age group between 45 and 49 years | |
| DeathsAge50To54 | numeric | Number of recorded deaths in the age group between 50 and 54 years | |
| DeathsAge55To59 | numeric | Number of recorded deaths in the age group between 55 and 59 years | |
| DeathsAge60To64 | numeric | Number of recorded deaths in the age group between 60 and 64 years | |
| DeathsAge65To69 | numeric | Number of recorded deaths in the age group between 65 and 69 years | |
| DeathsAge70To74 | numeric | Number of recorded deaths in the age group between 70 and 74 years | |
| DeathsAge75To79 | numeric | Number of recorded deaths in the age group between 75 and 79 years | |
| DeathsAge80To84 | numeric | Number of recorded deaths in the age group between 80 and 84 years | |
| DeathsAge85To89 | numeric | Number of recorded deaths in the age group between 85 and 89 years | |
| DeathsAge90AndOver | numeric | Number of recorded deaths in the age group of 90 years and older | |
| DeathsAllAges | numeric | Total number of recorded deaths | |
| MortalityRateAgeUnder5 | numeric | The mortality rate for the age group between 0 and 4 years | |
| MortalityRateAge5To9 | numeric | The mortality rate for the age group between 5 and 9 years | |
| MortalityRateAge10To14 | numeric | The mortality rate for the age group between 10 and 14 years | |
| MortalityRateAge15To19 | numeric | The mortality rate for the age group between 15 and 19 years | |
| MortalityRateAge20To24 | numeric | The mortality rate for the age group between 20 and 24 years | |
| MortalityRateAge25To29 | numeric | The mortality rate for the age group between 25 and 29 years | |
| MortalityRateAge30To34 | numeric | The mortality rate for the age group between 30 and 34 years | |
| MortalityRateAge35To39 | numeric | The mortality rate for the age group between 35 and 39 years | |
| MortalityRateAge40To44 | numeric | The mortality rate for the age group between 40 and 44 years | |
| MortalityRateAge45To49 | numeric | The mortality rate for the age group between 45 and 49 years | |
| MortalityRateAge50To54 | numeric | The mortality rate for the age group between 50 and 54 years | |
| MortalityRateAge55To59 | numeric | The mortality rate for the age group between 55 and 59 years | |
| MortalityRateAge60To64 | numeric | The mortality rate for the age group between 60 and 64 years | |
| MortalityRateAge65To69 | numeric | The mortality rate for the age group between 65 and 69 years | |
| MortalityRateAge70To74 | numeric | The mortality rate for the age group between 70 and 74 years | |
| MortalityRateAge75To79 | numeric | The mortality rate for the age group between 75 and 79 years | |
| MortalityRateAge80To84 | numeric | The mortality rate for the age group between 80 and 84 years | |
| MortalityRateAge85To89 | numeric | The mortality rate for the age group between 85 and 89 years | |
| MortalityRateAge90AndOver | numeric | The mortality rate for the age group of 90 years and older | |
| CrudeRate | numeric | The crude rate is calculated per 100,000 person-years at risk. | |
| CrudeRateLower95pcConfidenceInterval | numeric | Lower confidence interval for the crude rate | |
| CrudeRateUpper95pcConfidenceInterval | numeric | Upper confidence interval for the crude rate | |
| EASR | numeric | The European age-standardised (using the 2013 European Standard Population) mortality rate per 100,000 person-years at risk | |
| EASRLower95pcConfidenceInterval | numeric | Lower confidence interval for the European age-standardised rate | |
| EASRLower95pcConfidenceIntervalQF | text | Qualifier for EASRLower95pcConfidenceInterval | |
| EASRUpper95pcConfidenceInterval | numeric | Upper confidence interval for the European age-standardised rate | |
| EASRUpper95pcConfidenceIntervalQF | text | Qualifier for EASRUpper95pcConfidenceInterval | |
| WASR | numeric | The World age-standardised mortality rate per 100,000 person-years at risk (World standard population) | |
| WASRLower95pcConfidenceInterval | numeric | Lower confidence interval for the World age-standardised rate | |
| WASRLower95pcConfidenceIntervalQF | text | Qualifier for WASRLower95pcConfidenceInterval | |
| WASRUpper95pcConfidenceInterval | numeric | Upper confidence interval for the World age-standardised rate | |
| WASRUpper95pcConfidenceIntervalQF | text | Qualifier for WASRUpper95pcConfidenceInterval | |
| StandardisedMortalityRatio | numeric | Standardised mortality ratio | |
| StandardisedMortalityRatioQF | text | Qualifier for StandardisedMortalityRatio |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 19, 2025 |
| Metadata last updated | February 12, 2019 |
| Created | February 12, 2019 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 6 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | ba8d7049-ec05-4291-9333-57ca49ce7697 |
| last modified | 2 months ago |
| mimetype | text/csv |
| on same domain | True |
| package id | eac9e673-09e2-4385-9879-c238f65468fd |
| revision id | 5fd12621-a5fb-4b73-9c1c-3e5c663a5c92 |
| size | 1.4 MiB |
| state | active |
| url type | upload |
