Mortality by Health Board
Number of deaths from cancer by health board of residence by sex and age since 1993. Publication Date 29 October 2019
Size: 6.86MB
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
HB | text | ||
CancerSiteICD10Code | text | The ICD10 codes that make up the diagnosed cancer site | |
CancerSite | text | The diagnosed cancer site | |
Sex | text | Sex | |
SexQF | text | Qualifier for Sex | |
Year | numeric | Year of death | |
DeathsAllAges | numeric | Total number of deaths | |
CrudeRate | numeric | The crude rate is calculated per 100,000 person-years at risk | |
CrudeRateLower95pcConfidenceInterval | numeric | Lower confidence interval for the crude rate | |
CrudeRateUpper95pcConfidenceInterval | numeric | Upper confidence interval for the crude rate | |
EASR | numeric | The European age-standardised (using the 2013 European Standard Population) mortality rate per 100,000 person-years at risk | |
EASRLower95pcConfidenceInterval | text | Lower confidence interval for the European age-standardised rate | |
EASRLower95pcConfidenceIntervalQF | text | Qualifier for EASRLower95pcConfidenceInterval | |
EASRUpper95pcConfidenceInterval | text | Upper confidence interval for the European age-standardised rate | |
EASRUpper95pcConfidenceIntervalQF | text | Qualifier for EASRUpper95pcConfidenceInterval | |
WASR | numeric | The World age-standardised mortality rate per 100,000 person-years at risk (World standard population) | |
WASRLower95pcConfidenceInterval | text | Lower confidence interval for the World age-standardised rate | |
WASRLower95pcConfidenceIntervalQF | text | Qualifier for WASRLower95pcConfidenceInterval | |
WASRUpper95pcConfidenceInterval | text | Upper confidence interval for the World age-standardised rate | |
WASRUpper95pcConfidenceIntervalQF | text | Qualifier for WASRUpper95pcConfidenceInterval | |
StandardisedMortalityRatio | numeric | The standardised mortality ratio | |
SMRLower95pcConfidenceInterval | numeric | Lower confidence interval for the standardised mortality ratio | |
SMRUpper95pcConfidenceInterval | numeric | Upper confidence interval for the standardised mortality ratio |
Additional Information
Field | Value |
---|---|
Data last updated | February 25, 2025 |
Metadata last updated | February 12, 2019 |
Created | February 12, 2019 |
Format | text/csv |
License | UK Open Government Licence (OGL) |
created | over 6 years ago |
datastore active | True |
format | CSV |
has views | True |
id | 57f0983f-864e-4dbd-b3dc-ea8f16de83a4 |
last modified | 2 months ago |
mimetype | text/csv |
on same domain | True |
package id | eac9e673-09e2-4385-9879-c238f65468fd |
position | 2 |
revision id | 7a398b38-8f4d-477f-bc2b-5911f923ac35 |
size | 8.6 MiB |
state | active |
url type | upload |