A&E Cardiovascular Activity By Deprivation
Information on cardiovascular attendances in Accident and Emergency Departments in Scotland, broken down by deprivation category.
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| WeekEnding | numeric | Last day of the week during which the patient attended A&E. | |
| Country | text | 9-digit country code for Scotland | |
| SIMDQuintile | numeric | Scottish Index of Multiple Deprivation Quintile (1 = most deprived, 5 = least deprived) | |
| CardioAdmissions | numeric | The weekly number of A&E attendances with cardiovascular problems. | |
| Average20182019 | numeric | Average weekly number of cardiovascular attendances in 2018-2019. | |
| PercentVariation | numeric | Variation in the number of cardiovascular attendances from the 2018-2019 average. | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | October 5, 2023 | 
| Metadata last updated | June 23, 2020 | 
| Created | June 23, 2020 | 
| Format | text/csv | 
| License | UK Open Government Licence (OGL) | 
| created | over 5 years ago | 
| datastore active | True | 
| format | CSV | 
| has views | True | 
| id | cc2077e8-233f-4793-9e89-06a8380bc33e | 
| last modified | over 2 years ago | 
| mimetype | text/csv | 
| on same domain | True | 
| package id | b501f1cb-ff4b-48c0-9099-cd59dc02a36b | 
| position | 1 | 
| revision id | ff7fa45f-9639-4c87-890f-4cdd609a5b33 | 
| size | 29 KiB | 
| state | active | 
| url type | upload | 
