Multiple Attendances
This data resource contains multiple attendances statistics on new and unplanned return attendances at Accident and Emergency (A&E) services across Scotland for the latest 12 month period.
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 2, 2025 |
| Metadata last updated | September 6, 2023 |
| Created | September 6, 2023 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 2 years ago |
| format | CSV |
| has views | True |
| id | 0ca3b959-b758-4532-bb55-aa86da28679e |
| last modified | 5 days ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 997acaa5-afe0-49d9-b333-dcf84584603d |
| position | 5 |
| revision id | a8e0fca5-9f6c-4cc1-9fd0-993d82ef15d3 |
| size | 1.4 KiB |
| state | active |
| url type | upload |
