Deaths By Deprivation
Information on the weekly number of deaths from all causes in Scotland, broken down by deprivation quintile.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| WeekEnding | numeric | Last day of the week during which the death was registered. | |
| Country | text | Country code for Scotland | |
| SIMDQuintile | numeric | Scottish Index of Multiple Deprivation Quintile 2020 (1 = most deprived, 5 = least deprived) | |
| Deaths | numeric | Weekly number of deaths from all causes. | |
| Average20152019 | numeric | Average weekly number of deaths in 2015-2019. | |
| PercentVariation | numeric | Variation in the number of deaths from the 2015-2019 average. |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 5, 2023 |
| Metadata last updated | June 10, 2020 |
| Created | June 10, 2020 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 98648584-4a34-4374-832c-d3f50b6edd80 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 5a9ecd07-fcd0-433c-94be-771eb4e0a691 |
| position | 2 |
| revision id | d7dc3108-e5fb-4979-a99e-794b93e5c822 |
| size | 26.8 KiB |
| state | active |
| url type | upload |
