Activity by Board of Treatment and Specialty
Specialty breakdown for new outpatient appointments, return appointments and 'Did Not Attends' by health board of treatment.
Size: 7.27MB
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Quarter | text | The reference period as quarter (YYYYQN) | |
QuarterQF | text | Qualifier for Quarter indicating provisional data | |
HB | text | 9-digit codes for health board of treatment based on boundaries as at 1st April 2019, country code for Scotland and 6-digit codes for special board | |
HBQF | text | Qualifier for HB indicating aggregated data | |
Location | text | 5-digit codes for hospital, 9-digit codes for health board of treatment and country code for Scotland and 6-digit codes for special boards | Health board labels Country labels Special Health Board Hospitals |
LocationQF | text | Qualifier for Location indicating aggregated data | |
Specialty | text | ||
SpecialtyName | text | ||
AppointmentType | text | The outpatient appointment type as 'New', Return', 'All Appointments' (total of 'New' + 'Return') or 'DNA' (Did Not Attend) | |
AppointmentTypeQF | text | Qualifier for Appointments indicating aggregated data | |
Attendances | numeric | ||
AttendancesQF | text | ||
DNAAppointments | numeric | ||
DNAAppointmentsQF | text | ||
DNARate | numeric | ||
DNARateQF | text |
Additional Information
Field | Value |
---|---|
Data last updated | February 25, 2025 |
Metadata last updated | November 7, 2019 |
Created | November 7, 2019 |
Format | text/csv |
License | UK Open Government Licence (OGL) |
created | over 5 years ago |
datastore active | True |
format | CSV |
has views | True |
id | ff1207f8-1f44-4554-94c8-a47625fc3a0d |
last modified | 2 months ago |
mimetype | text/csv |
on same domain | True |
package id | 40c82960-c148-4cb8-b780-addddff6e07c |
position | 7 |
revision id | 54ba9c03-f072-4b45-9170-f41ac3fa419b |
size | 6.2 MiB |
state | active |
url type | upload |