Epidemiological BMI categories in Primary 1 by ...
Primary 1 Body Mass Index (BMI) statistics capture important information of the growth of young children. Data are presented by: NHS health board, council area, deprivation, sex and ethnicity. A full publication report and technical report are available. All publications and supporting material to this topic area can be found on the PHS Scotland - Child Health Website. The date of the next release can be found on our list of forthcoming publications. The Covid-19 pandemic has had a detrimental impact on coverage of P1 reviews in 2019/20 as many of these had not been carried out prior to the closure of schools in March. Analysis of reviews for 2019/20 has shown that the Scotland level data is broadly representative of a ‘normal’ school year, nonetheless the low coverage means that Scotland level results shown should be treated with a degree of caution. Analysis of BMI distribution is shown for individual NHS Boards and local authorities where the coverage exceeds 50%, but is not shown for the areas with low coverage. The substantial changes in the distribution of BMI among Primary 1 children in recent years, at the time of the COVID-19 pandemic, have stabilised
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| SchoolYear | text | The school year | |
| HBR | text | 9-digit code for health board of residence | |
| HBRQF | text | Qualifier for HBR2014 | |
| EthnicityGroup | text | Ethnicity of child | |
| ValidReviews | numeric | Number of valid reviews | |
| EpiUnderweight | numeric | Percentage of children with a BMI epidemiologically classed as underweight | |
| LCIEpiUnderweight | numeric | Lower confidence interval for children with a BMI epidemiologically classed as underweight | |
| UCIEpiUnderweight | numeric | Upper confidence interval for children with a BMI epidemiologically classed as underweight | |
| EpiHealthyWeight | numeric | Percentage of children with a BMI epidemiologically classed as healthy weight | |
| LCIEpiHealthyWeight | numeric | Lower confidence interval for children with a BMI epidemiologically classed as healthy weight | |
| UCIEpiHealthyWeight | numeric | Upper confidence interval for children with a BMI epidemiologically classed as healthy weight | |
| EpiOverweight | numeric | Percentage of children with a BMI epidemiologically classed as overweight | |
| LCIEpiOverweight | numeric | Lower confidence interval for children with a BMI epidemiologically classed as overweight | |
| UCIEpiOverweight | numeric | Upper confidence interval for children with a BMI epidemiologically classed as overweight | |
| EpiObese | numeric | Percentage of children with a BMI epidemiologically classed as obese | |
| LCIEpiObese | numeric | Lower confidence interval for children with a BMI epidemiologically classed as obese | |
| UCIEpiObese | numeric | Upper confidence interval for children with a BMI epidemiologically classed as obese | |
| EpiOverweightAndObese | numeric | Percentage of children with a BMI epidemiologically classed as overweight and obese | |
| LCIEpiOverweightAndObese | numeric | Lower confidence interval for children with a BMI epidemiologically classed as overweight and obese | |
| UCIEpiOverweightAndObese | numeric | Upper confidence interval for children with a BMI epidemiologically classed as overweight and obese |
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 18, 2025 |
| Metadata last updated | December 10, 2024 |
| Created | December 10, 2024 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 1 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 683acf84-19e8-44f3-9637-45cbd5f37a2c |
| last modified | 1 month ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 01fe4008-23f8-4b34-b8f6-c38699a2f00d |
| position | 14 |
| revision id | 63d643ac-35d8-44ec-a3a8-379710461dd6 |
| size | 43.1 KiB |
| state | active |
| url type | upload |
