Inductions by Deprivation
Information on induction of labour by deprivation category.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Country | text | 9-digit country code for Scotland. | |
| Month | numeric | Month based on the date the woman was discharged from hospital after delivery. | |
| SIMDQuintile | numeric | Scottish Index of Multiple Deprivation Quintile (1 = most deprived, 5 = least deprived) | |
| SingletonLiveBirths37to42Wks | numeric | Number of singleton live births at 37 to 42 weeks gestation inclusive. | |
| NumberInduced | numeric | Number of singleton live births at 37 to 42 weeks gestation inclusive that followed induction. | |
| NumberNotInduced | numeric | Number of singleton live births at 37 to 42 weeks gestation inclusive that were not induced. | |
| NumberInductionUnknown | numeric | Number of singleton live births at 37 to 42 weeks gestation inclusive where induction is unknown. | |
| PercentInduced | numeric | Percentage of singleton live births at 37 to 42 weeks gestation inclusive that followed induction. | |
| PercentNotInduced | numeric | Percentage of singleton live births at 37 to 42 weeks gestation inclusive that were not induced. | |
| PercentUnknown | numeric | Percentage of singleton live births at 37 to 42 weeks gestation inclusive where induction is unknown. |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 5, 2023 |
| Metadata last updated | March 16, 2021 |
| Created | March 16, 2021 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 4 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 617dc550-6960-4164-b6c6-a78ebbf76a6c |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | e4317e5c-5e51-4714-8c7b-3d90399c47d3 |
| position | 2 |
| revision id | 505ffdf1-d4f3-46f5-864e-e0be7e4d7f47 |
| size | 14.8 KiB |
| state | active |
| url type | upload |
