Vaccinations in Pregnancy by Type of Vaccine
Number of COVID-19 vaccinations delivered to pregnant women in Scotland, by type and month of vaccination.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Country | text | 9-digit country code for Scotland. | |
| Month | numeric | Month during which vaccination occurred. | |
| Product | text | Type of vaccine administered. | |
| ProductQF | text | Qualifier for Product | |
| Dose | text | A 2-dose schedule is advised for all vaccine types in the current vaccination programme. Total includes both Dose 1 and Dose 2 vaccines administered. | |
| DoseQF | text | Qualifier for Dose. | |
| NumberVaccinated | numeric | Number of COVID-19 vaccinations delivered to pregnant women. Vaccinations have been counted as given in pregnancy if they were given at any time between the date the woman was 2+0 weeks gestation up to and including the date the pregnancy ended. |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 6, 2021 |
| Metadata last updated | July 12, 2021 |
| Created | July 12, 2021 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 4 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | d8e07786-c596-46ea-b9ad-5ddb012c3692 |
| last modified | over 4 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 43a86f56-171a-42cd-bf5a-19b1070a3485 |
| position | 2 |
| revision id | 3bd5be12-2ba7-4278-9a0a-a2f7c72fb4a8 |
| size | 4.8 KiB |
| state | active |
| url type | upload |
